| BRITISH COLUMBIA ARTISTS |

| No. | Artist | Title | Price |
| 1 | Colby Aikins | Peach Tree | $10.00 |
| 2 | Colby Aikins | Indian Settlement | 10.00 |
| 3 | Robert S. Alexander | Portrait of My Brother | 50.00 |
| 4 | Robert S. Alexander | The Boy in the Blue Beret | 25.00 |
| 5 | Fred A. Amess | Mural Panel (Detail) | * |
| 6 | Mabel Bain | Mountain Meadows | 30.00 |
| 7 | Mabel Bain | Arbutus Trees | 30.00 |
| 8 | C.F. Barker | Wetterhorn and Hurtenbulhalp | 75.00 |
| 9 | C.F. Barker | Goldstream Pals | .00 |
| 10 | Jane Billaux | Veteran | 500.00 |
| 11 | Beatrice Burroughs | Still Life - Flowers | 50.00 |
| 12 | Art Calder | Shacks at Steveston | 75.00 |
| 13 | Art Calder | Picnic at the Beach | 100.00 |
| 14 | Art Calder | Home on the Fraser | 75.00 |
| 15 | Arthur Checkley | Windswept Snow | 35.00 |
| 16 | Ernva A. Code | The Boat Builder | 100.00 |
| 17 | Frank W. Erridge | The Woodland Pool | 50.00 |
| 18 | Marcel Godfrey | A Girl with Red Hair | 350.00 |
| 19 | Marcel Godfrey | Island Road, Tahiti | 175.00 |
| 20 | Julius E.L. Griffith | Portrait of Louis | 75.00 |
| 21 | Julius E.L. Griffith | Portrait | 60.00 |
| 22 | Edythe Hembroff-Brand | M.E.C. | 50.00 |
| 23 | Ulrich Henke | Landscape | * |
| 24 | H. Hood | Hastings Street West | 35.00 |
| 25 | H. Hood | Christ Church Cathedral, Victoria | 35.00 |
| 26 | Ronald Jackson | Drake, Canvas Back | 60.00 |
| 27 | Ronald Jackson | Mallards | 60.00 |
| 28 | Ronald Jackson | Rising Widgeon | 60.00 |
| 29 | Gertrude Lawson | Vancouver Harbour from West Vancouver | 75.00 |
| 30 | Margaret Lougheed | Coast Scene | 200.00 |
| 31 | Margaret Lougheed | Old Maples | 200.00 |
| 32 | Louise A. Loveland | Mist on the Channel | 50.00 |
| 33 | J.W.G. Macdonald | Heavy Weather on the West Coast | 400.00 |
| 34 | Max Maynard | Cowichan Lake Landscape No. 1 | 50.00 |
| 35 | Max Maynard | Cowichan Lake Landscape No. 2 | 50.00 |
| 36 | Clara L. Millar | Flowers | 50.00 |
| 37 | Charles Murray | Storm Brewing at Galiano | 15.00 |
| 38 | Margt. Paterson | Farmstead, California | 35.00 |
| 39 | Margt. Paterson | Fisherman's Wharf, Monterey, Cal. | 35.00 |
| 40 | Colin Cameron Ramsay | Portrait - Miss Sheila Russell | 500.00 |
| 41 | Jean M. Ramsay | Tzouhalem Clancarty on Point | * |
| 42 | Maisie Robertson | Horses Grazing | 25.00 |
| 43 | Stuart Ross | Portrait | 250.00 |
| 44 | Mary R. Schooley | Roses | 40.00 |
| 45 | Charles H. Scott | Anna of the Orchard | * |
| 46 | Charles H. Scott | Kootenay Glamour | * |
| 47 | Charles H. Scott | Storm Overhead | * |
| 48 | J.L. Shadbolt | Cowichan Lake Country | 110.00 |
| 49 | Maud Sherman | The Studio Window | 25.00 |
| 50 | Maud Sherman | Still Life | 35.00 |
| 51 | H. Faulkner Smith | Autumn - Stanley Park | 100.00 |
| 52 | Helen King Smith | Trails of Gold | 20.00 |
| 53 | J.H. Smith | Lunch Time | 25.00 |
| 54 | P.H. Surrey | Nox Nocti Indicat Scientiam | 350.00 |
| 55 | Gordon Kit Thorne | Shady Nook, Stanley Park | 30.00 |
| 56 | Mildred Valley Thornton | Deep Cove | 75.00 |
| 57 | Mildred Valley Thornton | Lost Lagoon from Stanley Park | 75.00 |
| 58 | Alexsander Tschaikovsky | Forest Road | 75.00 |
| 59 | Jo Turney | Al, Portrait | 100.00 |
| 60 | Margaret Williams | Westward | 100.00 |
| 61 | Margaret Williams | Cloisonne | 50.00 |
| 62 | Patience Birley | Kittiwake | * |
| 63 | Patience Birley | Tommy | 15.00 |
| 64 | Jean Middleton Donald | Spring Song | 20.00 |
| 65 | Baroness Herry | Frosty Days | - |
| 66 | Baroness Herry | Winter in Orchard | - |
| 67 | Colin Cameron Ramsay | Street in Rome | 40.00 |
| 68 | Colin Cameron Ramsay | Italian Scene | 35.00 |
| 69 | H. Faulkner Smith | Portrait Study - Tonia de Aragon | * |
| 70 | P. v. Ustinow | Impression | * |
| 71 | Flora C. Winning | Charlotte | 5.00 |
| 72 | Amy L. Adamson | Lonliness | 10.00 |
| 73 | Amy L. Adamson | Portrait (Hisa) | 5.00 |
| 74 | M. Jean Allen | Beachscape | 10.00 |
| 75 | M.A. Bain | Desolation Valley, Garibaldi Park | 25.00 |
| 76 | M.A. Bain | Mountain Lake | 25.00 |
| 77 | Anne Bonnycastle | Plant Study - A | 25.00 |
| 78 | Anne Bonnycastle | Plant Study - B | 35.00 |
| 79 | R.G. Bunyard | Tyee- Red | 40.00 |
| 80 | Arthur Checkley | Solemn Land | 50.00 |
| 81 | Eleanor E. Cleveland | Ruskin, B.C. | * |
| 82 | Robert Coventry | The Golden Ears | 30.00 |
| 83 | Robert Coventry | On Lulu Island | 25.00 |
| 84 | Robert Coventry | October, Alberta | 35.00 |
| 85 | Josephine Crease | Tranquility, Deep Cove, V.I. | 25.00 |
| 86 | Josephine Crease | Snow in a Private Garden, Victoria, B.C. | 15.00 |
| 87 | Frederick C. Cunningham | Stamp Falls, V.I. | 40.00 |
| 88 | W.J.D. Duncalfe | Self Portrait, No. 1 | 15.00 |
| 89 | W.J.D. Duncalfe | Self Portrait, No. 2 | * |
| 90 | Elizabeth A. Elliott | Nasturtiums | 15.00 |
| 91 | T.H. Emerson | Burrard Bridge | 10.00 |
| 92 | T.H. Emerson | The Mud Flats, False Creek | 7.50 |
| 93 | Kathleen England | Sketch | 10.00 |
| 94 | J. Peter Frank | Flowers | * |
| 95 | J. Peter Frank | Sunflowers | * |
| 96 | Bessie A. Fry | Over the Hill (Jasper) | 30.00 |
| 97 | Susan Gibson | Washing on the Line | 15.00 |
| 98 | Lois H. Gilpin | A Garden By the Sea - Cannon Beach, Oregon | - |
| 99 | Gwendoline Gray | Cypress Falls | 25.00 |
| 100 | Theodore W. Greaves | Pear Blossom | * |
| 101 | Nesta Bowen Horne | The Young Artist | * |
| 102 | Nesta Bowen Horne | Poise | 50.00 |
| 103 | J.W. Laing | Tranquility | 35.00 |
| 104 | J.W. Laing | The Unveiling | 35.00 |
| 105 | J.W. Laing | In the Livery of August | 35.00 |
| 106 | Ernest C.W. Lamarque | Airplane Lake | * |
| 107 | Maud M. Lettice | A Mountain Road | 20.00 |
| 108 | Carrie Lowle | Rapids on the Yukon River | 10.00 |
| 109 | Malcolm MacKinnon | Still Life | 10.00 |
| 110 | Barbara Erwyn Mather | Deep Cove, B.C. | 10.00 |
| 111 | R.G. Mathieson | The Green Jug | 25.00 |
| 112 | R.G. Mathieson | Summer Afternoon | 25.00 |
| 113 | Clara L. Millar | Peonies | 45.00 |
| 114 | Clara L. Millar | Flowers | 35.00 |
| 115 | Arthur H. Parker | Midsummer Garden, Residence of S.R. Smith, Esq. |
* |
| 116 | Arthur H. Parker | Evening on the English Downs | 65.00 |
| 117 | Arthur H. Parker | The Corn Mill, England | 75.00 |
| 118 | David H. Rankine | Sea Gulls | 25.00 |
| 119 | Robert H. Savery | Industry, Fraser Mills, B.C. | 50.00 |
| 120 | Otto Schellenberger | Where East Meets West | 60.00 |
| 121 | Otto Schellenberger | Study | 50.00 |
| 122 | G.L. Thornton Sharp | Mt. Baker | 30.00 |
| 123 | G.L. Thornton Sharp | Flower Study | 30.00 |
| 124 | Maud Sherman | Under the Maples | 35.00 |
| 125 | Frederic W. Shore | Back Porch | 7.50 |
| 126 | Marjorie Smyly | Lao-Tze | 25.00 |
| 127 | Marjorie Smyly | Case of Miniatures | - |
| 128 | P.H. Surrey | Wilderness | 60.00 |
| 129 | P.H. Surrey | Lynn Valley Road | 60.00 |
| 130 | W.H Tassell | Selkirks from Marion Lake, B.C. | * |
| 131 | W.H. Wallis | St. Jacques, Dieppe, France | 35.00 |
| 132 | Barbara West | Garibaldi Lake and Castle Towers | 25.00 |
| 133 | Barbara West | Panorama Ridge, Garibaldi Park | 25.00 |
| 134 | Margaret Williams | Clouds in the East | 25.00 |
| 135 | Margaret Williams | Primroses | 25.00 |
| 136 | Patricia Wilson | Head of a Young Girl | 5.00 |
| 137 | J.S. Wilson | Lilacs | 20.00 |
| 138 | J.S. Wilson | Wallflowers | 20.00 |
| 139 | W.H. Wood | After the Harvest | 25.00 |
| 140 | Gwladys Woodward | Reflections | 15.00 |
| 141 | Gwladys Woodward | Canadian Landscape | 15.00 |
| 142 | L. Juliet Young | Still Life | * |
| 143 | Ruby Young | Miniature of Mrs. Colclough | * |
| 144 | Gerald Andrews | Light Within | 50.00 |
| 145 | Alistair M. Bell | Low Tide in the Creek | 6.00 |
| 146 | R.C. Bunyard | Buffalo | 5.50 |
| 147 | R.C. Bunyard | Town Topics | 5.50 |
| 148 | Arthur Checkley | Winter, B.C. | 8.00 |
| 149 | Arthur Checkley | Nature's Tower | 8.00 |
| 150 | J. Peter Frank | Crescent Oyster-beds | 35.00 |
| 151 | J.E. Gerrard | The Frozen Plough, Musqueam Reserve | * |
| 152 | Julius E.L. Griffith | Buttermere Church | 5.00 |
| 153 | Edythe Hembroff-Brand | Perugia, Italy | 10.00 |
| 154 | Vera Sharpe McCulloch | Betty Dyke | * |
| 155 | Vera Sharpe McCulloch | Hope Irving | * |
| 156 | M. Dimery Mallett | The Daisy Chain | 10.00 |
| 157 | M. Dimery Mallett | Thoughts | 5.00 |
| 158 | Seymour Park | Depression | 10.00 |
| 159 | Marion Pinfold | Study | * |
| 160 | Peter W. Sager | The Gathering | 2.25 |
| 161 | Peter W. Sager | Windy Morning | 2.25 |
| 162 | H. Faulkner Smith | Fuschia | 10.00 |
| 163 | H. Faulkner Smith | T.A. Smith, Esq. | * |
| 164 | A.W. Allen | Stepin Fetchit | 50.00 |
| 165 | Olea M. Davis | Sea Play | 100.00 |
| 166 | Lilias M. Farley | Carving in Mahogany | 50.00 |
| 167 | Lilias M. Farley | Carving - Head | 20.00 |
| 168 | Laurencia Herchmer | Bas-relief | 10.00 |
| 169 | Laurencia Herchmer | Portrait Head - Miss Eileen Vaughan | * |
| 170 | Elmore G. Kemp | Nude in Teak | * |
| 171 | Nancy Nelles | Portrait of Joanne Disher | * |
| 172 | Helen Kern Pegg | Brothers | * |
| 173 | Maisie Robertson | Blue Boy | * |
| 174 | Carl Robinson | Study | * |
| 175 | Peter W. Sager | Torso of a Woman | 10.00 |
| 176 | Peter W. Sager | Calm | 10.00 |
| 177 | Lillian Sanders | Spirit of the Plains | - |
| 178 | Lillian Sanders | Black-Feet Chief (Plaque) | - |
| 179 | Harry P. Seguin | Self Portrait | - |
| 180 | Harry P. Seguin | Carved Head | - |
| 181 | J.L. Shadbolt | Abstract Plant Form | 35.00 |
| 182 | Eagor Stchogoleff | Clairvoyantess | - |