BRITISH COLUMBIA ARTISTS |
ALISTAIR M. BELL President |
JACK HAMBLETON Vice-President |
BETTY BELL Honorary Secretary |
JOAN BOYD Honorary Treasurer |
J.H.O. Amess Harry Hood S.P. Judge Ross A. Lort *J.W.G. Macdonald |
Paul Rand *C.H. Scott, A.R.C.A G.L. Thornton Sharp Bessie Fry Symons *W.P. Weston, A.R.C.A. |
Cover design by Rudy Kovach
PATRICIA ALEXANDER | 1 | Still Life with Red Table Cloth | O | $60.00 |
FRED AMESS | 2 | Mt. Douglas | W | 75.00 |
3 | Baldie | W | 75.00 | |
4 | Victoria Beach | W | 75.00 | |
FRANCOISE ANDRE | 5 | Unity | O | 500.00 |
MABEL BAIN | 6 | Siesta on the Farm | O | N.F.S. |
7 | Cypress, Pacific Coast | O | 85.00 | |
ALISTAIR BELL | 8 | Dead Tree | W | 60.00 |
9 | Sea Island Tidal Marsh | W | 60.00 | |
10 | Marabou Storks - Sketch | D | N.F.S. | |
BETTY BELL | 11 | Thompson River Cliffs | O | 40.00 |
12 | Still Life with Yellow Flower Pot | O | 45.00 | |
JANE BILLAUX | 13 | Sylvia | O | 200.00 |
14 | Landscape, Ashcroft | O | 75.00 | |
B.C. BINNING | 15 | Aesthetic Triptych | O | 400.00 |
16 | A Group of Seven | O | N.F.S. | |
ROLPH BLAKSTAD | 17 | The Blue Lady | O | - |
BRUNO BOBAK | 18 | Rock Face | W | 90.00 |
19 | Nest of Stones | W | 80.00 | |
20 | Sketch | W | 40.00 | |
MOLLY BOBAK | 21 | Portrait of Marion | O | 150.00 |
22 | Model in Romantic Setting | O | 100.00 | |
23 | Formal Still Life | O | 50.00 | |
JOAN BOYD | 24 | Winter View | W | 50.00 |
STANLEY BRUNST | 25 | White Birches in Spring Mixed Med. | - | 40.00 |
R.A. CLOTHIER | 26 | Sculpture, Lead, No. 2 | S | 175.00 |
ALFRED S. COLTON | 27 | Figure | O | 125.00 |
28 | Red Hill | O | 60.00 | |
29 | Portrait | O | - | |
SAM CONNERY | 30 | Rain | O | 60.00 |
DOROTHY COPE | 31 | Bottles, No. 21 | W | 65.00 |
32 | Bottles, No. 27 | W | 65.00 | |
33 | Bottles, No. 30 | W | 65.00 | |
HELEN DOUGLAS | 34 | New Mexico Landscape | O | 50.00 |
35 | Santa Barbara Hillside | O | N.F.S. | |
KATHLEEN ENGLAND | 36 | Westerly Blow | O | 75.00 |
FRANCES FAMINOW | 37 | Young Girl with Cat | O | 100.00 |
JACK HAMBLETON | 38 | Mountain Stream | O | 100.00 |
39 | Landscape with Boats | T | 65.00 | |
40 | Pitt Meadows | T | 65.00 | |
BESS HARRIS | 41 | Spring Underground | O | 85.00 |
42 | Desert Forms | P | 50.00 | |
ROBERT M. HUME | 43 | Seated, No. 6, Teakwood, 1954 | S | 80.00 |
44 | Head, No. 4, Terra-cotta, 1954 | S | 25.00 | |
CARROLL JARVIE | 45 | Intermission | O | 125.00 |
HELEN WEST KAHMA | 46 | Little Boy | O | N.F.S. |
THOMAS KAKINUMA | 47 | Untitled | S | 300.00 |
WILLIAM KOOCHIN | 48 | Figure | S | 65.00 |
JOHN KORNER | 49 | Italian City | O | 200.00 |
50 | City Image | O | 200.00 | |
51 | Summer Still Life | W | 40.00 | |
RUDY KOVACH | 52 | Pitt River | W | 30.00 |
GEORGES KUTHAN | 53 | View of Vancouver | Pr. | 15.00 |
BEATRICE LENNIE | 54 | Growth Form | S | 150.00 |
ERIC LOEWE | 55 | Canadian City | O | 150.00 |
MARGARET LOUGHEED | 56 | Dead Forest | O | 250.00 |
JAMES A.S. MACDONALD | 57 | Four Workmen | D | 20.00 |
58 | Children on Stairway | O | 40.00 | |
IAN W. McINTOSH | 59 | Morning Mists | Pr. | 16.00 |
SYLVIA McINTOSH | 60 | Storm Heralds | Pr. | 20.00 |
DAVID MARSHALL | 61 | A Woman's Head | S | N.F.S. |
FRANK MAYRS | 62 | City | O | 40.00 |
W.J.B. MAYRS | 63 | Snowy Owl | O | 65.00 |
EGON MILINKOVICH | 64 | The Hand of God | S | 800.00 |
GEORGE A. NORRIS | 65 | Group Study for Projected Sculptures for Grounds Leading to a Normal School |
S | N.F.S. |
J. DELISLE PARKER | 66 | Paris | O | 350.00 |
RUTH PATRIC | 67 | Head Hunter | O | 75.00 |
68 | The Question | D | 85.00 | |
69 | Man and Beast | D | 85.00 | |
IRENE HOFFAR REID | 70 | Tulips | O | 80.00 |
71 | Autumn | O | 125.00 | |
72 | Summer | O | 125.00 | |
MAISIE ROBERTSON | 73 | Impala | O | 60.00 |
MARJORIE ROBERTSON | 74 | Mother and Child, No. 1 | S | 25.00 |
75 | Mother and Child, No. 2 | S | 40.00 | |
76 | Shape | S | 25.00 | |
CHARLES H. SCOTT, A.R.C.A. | 77 | Derelict Boat | W | 80.00 |
78 | Impact of Waves on Beach | W | 100.00 | |
J.L. SHADBOLT | 79 | Rectangular Transformations, No. 1 | O | 400.00 |
80 | Rectangular Transformations, No. 2 | O | 140.00 | |
G.L. THORNTON SHARP | 81 | Chemainus River | P | 40.00 |
82 | Shoals Islands | P | 50.00 | |
PEG SHEPPARD | 83 | Connie | O | N.F.S. |
GORDON A. SMITH | 84 | Painting | O | N.F.S. |
85 | Kites | O | 150.00 | |
CHARLES STEGEMAN | 86 | The Magician | O | 350.00 |
BESSIE FRY SYMONS | 87 | Spring Snowpasses, Evans Bay, No. 1 | D | 35.00 |
88 | Spring Snowpasses, Evans Bay, No. 2 | W | 45.00 | |
GORDON KIT THORNE | 89 | Autumn Leaves, B.C. | W | 75.00 |
MILDRED V. THORNTON | 90 | Portrait of Rev. G.H. Raley, D.D., F.R.G.S. | O | N.F.S. |
GERALD H. TYLER | 91 | Stormy Day Near Haney | O | 35.00 |
92 | Blue Pool, Lynn Valley | O | 75.00 | |
INA D.D. UHTHOFF | 93 | Canadian Citizen | O | 75.00 |
94 | Low Tide | O | 60.00 | |
P. v. USTINOV | 95 | Paul Russel | P | N.F.S. |
WILLIAM D. WEST | 96 | Mobile No. 16 (Lent by Mr. & Mrs. C.A. Corncross) | S | N.F.S. |
W.P. WESTON, A.R.C.A. | 97 | The Sky Pilot | O | N.F.S. |
98 | Keremeos | O | N.F.S. | |
JOANNA S. WILSON | 99 | At Low Tide | W | 65.00 |
100 | An Old Barn | W | 60.00 | |
JAN ZACH | 101 | Creation | S | N.F.S. |
O W T Pr |
Oil Watercolor Tempera |
P S D N.F.S. |
Pastel Sculpture Drawing Not for sale |