BRITISH COLUMBIA ARTISTS |
He began exhibiting in the annual B.C. Artists exhibitions at the Vancouver Art Gallery in 1946, and each year after that until 1958, as well as in 1960, 1963, and 1965.
He exhibited in the 1948 Stanley Park in Pictures exhibition at the Vancouver Art Gallery.
He exhibited with the B.C. Society of Fine Arts beginning with their 39th Annual Exhibition in 1949, and in subsequent annual shows from 1950 - 1954, and from 1957 - 1967.
He submitted four drawings to the 1949 B.C. Graphic exhibition at the Vancouver Art Gallery, three of them were selected for the exhibition.
He had a solo exhibition at the Vancouver Art Gallery in 1949. In 1951 he was appointed Instructor in Drawing and Painting at the Vancouver School of Art, and later appointed Head of the Department. He received a Canada Council Senior Arts Fellowship in 1961.
He exhibited in the Seattle Art Museum's annual Northwest Artists exhibitions in 1959, 1961, and 1964.
He has been represented by the Bau Xi Gallery in Vancouver for many years.
He began exhibiting with the Royal Canadian Academy of Arts in 1963.
In 1964 he had work in the RCA's 84th Annual exhibition, held at the National Gallery of Canada and the London, Ontario Art Museum.
Jarvis was living at 6289 Bligh Road in Sechelt when he died in 2001 at the age of 77. He was married to Gladys Dorothy Wilson, his occupation noted as "artist/teacher - education."
SOLO EXHIBITIONS
DATE | EXHIBITION | LOCATION |
1946 Nov. 12 - Dec. 1 | Paintings & Drawings by Jarvis & Thom | VAG |
1949 Nov 22 - Dec 11 | Recent Drawings & Paintings | VAG |
DATE | EXHIBITION | ARTWORK |
1946 Aug. 13 - 25 | VAG Stanley Park in Pictures | Trees and People |
Near Lost Lagoon | ||
Trees Near Lumberman's Arch | ||
1946 Sept. 21 - Oct. 13 | VAG B.C. Artists 15th Annual | Man Reading |
View From a Hill | ||
1946 ? - ? | VAG Selections from 15th BCA | Man Reading |
1946 Oct. ? - ? | FCA 40 Selections from 15th BCA | View From a Hill |
1947 July 8 - 27 | VAG B.C. Artists Summer Exhibition | English Bay |
1947 Sept. 20 - Oct. 12 | VAG B.C. Artists 16th Annual | Victory Square |
Houses on Georgia Street | ||
1948 July 27 - Aug. 15 | VAG Stanley Park in Pictures | Coal Harbour |
Spring Rain | ||
1948 Sept. 18 - Oct. 10 | VAG B.C. Artists 17th Annual | Houses by the Beach |
Old Boat | ||
1948 Nov. 9 - 28 | Coast Group B.C. Painters | Alley |
West End Corner | ||
City Scene | ||
House on Georgia | ||
1949 May 3 - 22 | BCSFA 39th Annual | City Evening |
Lights and People | ||
1949 Oct. 8 - 30 | VAG B.C. Artists 18th Annual | By the Sea, Summer Evening |
1949 Nov. 22 - Dec. 11 | VAG First B.C. Graphic | On the Subway |
Two Men on a Park Bench (rejected) | ||
Fall Evening | ||
A Sheltered Cove | ||
1950 April 25 - May 14 | VAG BCSA 40th Annual | A Dark Afternoon |
1950 Nov. 28 - Dec. 17 | VAG B.C. Artists 19th Annual | The Beach |
River Bank | ||
1951 April 24 - May 13 | VAG BCSA 41st Annual | Evening |
Winter Landscape | ||
1951 Nov. 27 - Dec. 16 | VAG B.C. Artists 20th Annual | Procession |
Dark Shore | ||
1952 April 1 - 20 | VAG BCSA 42nd Annual | Figures in a Winter Setting |
Figures by a Shore | ||
1952 Oct. 21 - Nov. 16 | VAG B.C. Artists 21st Annual | Two Figures |
Autumn Dance | ||
1953 May 5 - 31 | VAG BCSA 43rd Annual | Phoenix |
Shore Image | ||
At the Gates of the City | ||
1953 Sept. 15 - Oct. 4 | VAG B.C. Artists 22nd Annual | A Section of the Populace |
Emerging Figure | ||
1954 May 25 - June 13 | VAG BCSA 44th Annual | Burnt-out Log |
Growing Forms Spring Night | ||
Drawing (untitled) | ||
1954 Sept. 21 - Oct. 10 | VAG B.C. Artists 23rd Annual | Charred Stump |
1955 Sept. 20 - Oct. 9 | VAG B.C. Artists 24th Annual | Receding Tide |
The Crowd | ||
1956 Oct. 23 - Nov. 11 | VAG B.C. Artists 25th Annual | Fantasy |
Autumn Fires | ||
1957 March 5 - 24 | VAG BCSA 47th Annual | Solitary Figure 1 |
Solitary Figure 2 | ||
Fire | ||
1957 Oct. 23 - Nov. 11 | VAG B.C. Artists 26th Annual | Autumn Theme |
Raging Figure | ||
1958 Feb. 4 - 22 | UBC BCSA 48th Annual | Passers By |
1958 Oct. 22 - Nov. 16 | VAG B.C. Artists 27th Annual | Dying Fire |
October | ||
1959 June 2 - 21 | VAG BCSA 49th Annual | Phoenix |
Red Phoenix | ||
Winter Forms | ||
1959 | VAG B.C. Artists 28th Annual | White Stump |
Storm | ||
1960 May 22 - June 12 | VAG BCSA 50th Annual | People in the Street |
Forest Forms | ||
Autumn Leaves | ||
1960 Oct. 12 - 30 | VAG B.C. Artists 29th Annual | October |
1961 May 10 - 28 | VAG BCSA 51st Annual | Autumn Landscape |
1962 May 8 - June 3 | VAG BCSA 52nd Annual | Black Standing Form |
Figure Theme | ||
1963 May 1 - May 19 | VAG BCSA 53rd Annual | Red Standing Form |
1963 Dec. 4 - Jan. 12 | VAG B.C. Artists 32nd Annual | Procession II |
Declining Form: Autumn | ||
1964 May 8 - June 3 | VAG BCSA 54th Annual | Red Core No. 2 |
1964 Summer | Park Royal BCSA Summer Exhibition | Torso |
Core | ||
1965 March 31 - Aril 25 | VAG BCSA 55th Annual | Blue Core No. 2 |
1965 Dec. 1 - Jan. 2 | VAG B.C. Artists 34th Annual | Autumn Core |
1966 May 10 - June 5 | VAG BCSA 56th Annual | Cool Red Standing |
1967 May 3 - 28 | VAG BCSA 57th Annual | Phoenix |
Red Form Standing | ||
Eclipse | ||
Landscape |
SOUVENIR CATALOGUE OF EXHIBITIONS OPENING THE NEW VANCOUVER ART GALLERY (refer to VAG51)
3rd BC GRAPHIC & CANADIAN SOCIETY OF GRAPHIC ART (refer to BCG57)
100 YEARS OF B.C. ART (refer to VAG58)
B.C. PAINTINGS BURNABY 58 (refer to BAG58)
B.C. ARTISTS 27th ANNUAL (refer to BCA58)
7 WEST COAST PAINTERS (refer to VIF59)
ARTE CANADIENSE (refer to NGC60)
SPRING EXHIBITION - FCA - BC REGION (refer to FCA64)
SOME PAINTERS OF THE B.C. MAINLAND (refer to AGGV66)
BAU-XI GALLERY NORTHWEST DRAWINGS (refer to BX67)
SUMMER BUBBLE (refer to BAG70)
B.C. ARTISTS' TRIBUTE TO COLIN GRAHAM (refer to AGGV74)
PAPERWORKS: Contemporary works on paper by BC artists (refer to AGGV78)
BRITISH COLUMBIA ART COLLECTION 1974-80 (refer to BCAC80)
PRINTMAKING IN BRITISH COLUMBIA 1889-1983 (refer to AGGV83)
VANCOUVER: ART & ARTISTS 1931 - 1983 (refer to VAG83)
64 - 94 CONTEMPORARY DECADES (refer to ECU94)
ART UNLEASHED! (refer to ECU97)
ART & ARTISTS OF THE 20th CENTURY (refer to AVA99)
GENERATIONS - FIVE DECADES OF ART IN WEST VANCOUVER 1912 - 1962 (refer to WVMA99)
A MODERN LIFE: Art and Design in British Columbia 1945-1960 (refer to VAG04)
RICHMOND ART GALLERY 25:25 - 1980-2005 (refer to RAG05)
CREATIVE CANADA - Volumes One & Two (refer to CC71)
Includes one and a quarter columns of information about Jarvis
FROM DESOLATION TO SPLENDOUR (refer to FDTS77)
VISUAL ARTS BRITISH COLUMBIA (refer to VABC77)
ROYAL CANADIAN ACADEMY OF ARTS - EXHIBITIONS & MEMBERS 1880 - 1979 (refer to RCA81)
ARTISTS IN CANADA 1982 - UNION LIST OF ARTISTS' FILES (refer to AIC82)
ART BANK CATALOGUE (refer to AB87)
THE ALMA MATER SOCIETY ART COLLECTION University of British Columbia 1948 - 1988
No ISBN, 64 pages, illustrated in colour and b&w
Includes history of the collection, artist biographies
A DICTIONARY OF CANADIAN ARTISTS (refer to M)
ART BC, MASTERWORKS FROM BRITISH COLUMBIA by Ian M. Thom
2000, Douglas & McIntyre Ltd., ISBN 1-55054-808-5
232 pages illustrated in colour and b&w
Includes historical essays, biographical notes, index.
Article on Jarvis page 78; one work illustrated "The Crowd", 1955.
BIOGRAPHICAL INDEX OF ARTISTS IN CANADA (refer to BIAC03)
8 references cited for Jarvis.
VANCOUVER PUBLIC LIBRARY - B.C. ARTISTS FILES (refer to VPL)
VANCOUVER SCHOOL OF ART - LIST OF GRADUATES & STUDENTS (refer to VSA)
GREATER VANCOUVER ART GALLERIES 1954-2020 (refer to GVAG20)
4 references to Jarvis.
B.C. VITAL STATISTICS ON-LINE death (refer to BCVS)