BRITISH COLUMBIA ARTISTS |
Alistair Bell President |
Gordon A. Smith Vice-President |
Jack Hambleton Honorary Secretary |
Robert Hume Honorary Treasurer |
ROBERT S. ALEXANDER | 1 | Tahltan Chief - O - 250 |
2 | Edge of a Forest - O - 175 | |
3 | In a Bush - W - 45 | |
GRAHAM ALLAN | 4 | Spring - O - 120 |
FRED AMESS | 5 | Untitled - W - N.F.S. Loaned by Mrs. Clyne |
FRANCOISE ANDRE | 6 | The Lantern - O - 600 |
PETER ASPELL | 7 | Mudflats No. 1 Indian Reserve - O - 75 |
8 | Mudflats No. 2 Indian Reserve - O - 75 | |
MABEL BAIN | 9 | Western Mountain Tops - O - 70 |
ALISTAIR BELL | 10 | Tidal Marsh No. 2 - W - 65 |
11 | Tidal Marsh No. 3 - W - 75 | |
12 | Dead Grebe - W - 50 | |
BETTY BELL | 13 | Still Life with Cineraria - O - 40 |
14 | Arizona Spoons - O - 35 | |
DOROTHY BELL | 15 | The North Wind - W - 40 |
16 | Snowfall - W - 30 | |
17 | Winter Calm - W - 40 | |
JANE BILLAUX | 18 | Landscape West Vancouver - O - 100 |
19 | Landscape Paula's House - O - 75 | |
20 | Still Life with Apples and Peppers - O - 85 | |
B.C. BINNING | 21 | Gay Regatta with Purple Sun - O - N.F.S. Loaned by Drs. C. & S. Friedman |
BRUNO BOBAK | 22 | Old Fir - O - 200 |
23 | Young Chestnut - W - 80 | |
MOLLY BOBAK | 24 | Composition of a Park - O - 200 |
25 | Winter Street - O - 100 | |
26 | Chickens in the Snow - O - 45 | |
BRUCE D. BOYD | 27 | Beach Formation - O - 100 |
28 | Coast Line - O - 85 | |
JOAN BOYD | 29 | Spring Forms - W - 50 |
30 | Spring View - W - 75 | |
STANLEY E. BRUNST | 31 | Lingering Snow B.C. Farm - O - 75 |
32 | Flower Piece - L - 25 | |
R.G. BUNYARD | 33 | Two Burnt Stumps - O - 40 |
ALFRED S. COLTON | 34 | Seascape - O - 125 |
35 | Shepherd - O - 65 | |
SAM CONNERY | 36 | Industrial-Residential - O - 40 |
DOROTHY STEVENS COPE | 37 | House on Pine - W - 35 |
38 | Landscape - W - 65 | |
HELEN DOUGLAS | 39 | Rising Mists Nelson Island - O - N.F.S. |
40 | Shore Nelson Island - O - N.F.S. | |
KATHLEEN ENGLAND | 41 | Pulse Beat - O - 100 |
GLADYS EWAN | 42 | The Path - O - 60 |
43 | Still Life - O - 50 | |
JACK HAMBLETON | 44 | Early Morning - T - 55 |
45 | Sumas Prairie - O - 75 | |
46 | Two Boats - T - 25 | |
BESS HARRIS | 47 | Desert Form - C - 30 |
48 | Sicamores in Sun - O - 45 | |
HARRY HOOD | 49 | In Stanley Park - W - 60 |
NESTA BOWEN HORNE | 50 | Audrey - P - 100 |
JEAN HUME | 51 | Broken Bottles - G&W - 35 |
52 | Ornaments - G&W - 25 | |
ROBERT M. HUME | 53 | Standing No. 18 - S - N.F.S. Loaned by Mr. & Mrs. J.V. Long |
54 | Standing No. 10 - S - 200 | |
55 | Standing No. 20 - S - 200 | |
RONALD JACKSON | 56 | Bonaparte Valley - O - 100 |
CARROLL JARVIE | 57 | Sunlight in the Woods - 0 - 100 |
DON JARVIS | 58 | Burnt-out Log - O - 200 |
59 | Growing Forms Spring Night - O - 150 | |
60 | Drawing, untitled - I - 30 | |
RONALD KELLY | 61 | 1954 - O - N.F.S. |
EDITH HUMPHREY KILLAM | 62 | Honolulu - G - N.F.S. |
RUTH M. KILLAM | 63 | Square Viviani - W - N.F.S. |
64 | Waste Water - W - N.F.S. | |
JOHN KORNER | 65 | Fossil Message - O - 150 |
66 | Sea Myth - O - 120 | |
RUDY KOVACH | 67 | Bush Landscape - W - 30 |
68 | Granville Bridge No. 2 - A - 25 | |
GEORGES KUTHAN | 69 | The Empress Hotel, Victoria - I - 35 |
ERIC LOEWE | 70 | Glacier Lake in the Rockies - O - 250 |
71 | Western City - O - 250 | |
MARGARET LOUGHEED | 72 | Landscape - O - 200 |
LEON W.L. MANUEL | 73 | Mud Bay - O - N.F.S. |
74 | Sketch - O - N.F.S. | |
H. MABEL MAY | 75 | Head of a Young Girl - O - 75 |
J.A.S. MACDONALD | 76 | Station Platform - O - 100 |
IAN McINTOSH | 77 | Coast Tree Study - D - 7.50 |
SYLVIA McINTOSH | 78 | Shoreline - W - 7.50 |
EGON MILINKOVICH | 79 | Wrestling Group - S - 240 |
J. DELISLE PARKER | 80 | Circus No. 2 - O - 85 |
81 | B.C. Indian Lore - O - 85 | |
RUTH PATRIC | 82 | Kwakwaheles Her-Sitting-Down-Place - I - 85 |
83 | Marta - I - 75 | |
IRENE CATELLE PORTER | 84 | In the Woods - W - 65 |
PAUL RAND | 85 | Cottage by the Sea, Deep Cove, V.I. - o - 200 |
IRENE HOFFAR REID | 86 | Trailer Camp - O - 75 |
87 | Linda - O - 150 | |
CHARLES H. SCOTT, A.R.C.A. | 88 | Flower Boat in a Sea of Ebony - O - 250 |
89 | In the Orchard - O - 150 | |
90 | My Neighbour's House - W - 85 | |
J.L. SHADBOLT | 91 | Of Trees and Grass - I - 130 |
G. THORNTON SHARP | 92 | California Coast 1 - P - N.F.S. |
MAUD SHERMAN | 93 | From Indian River - O - 100 |
GORDON SMITH | 94 | Burrard Bridge - O - N.F.S. Loaned by Mrs. N.L. Cheney |
95 | Pruned Trees - y - 100 | |
96 | Trees - O - 150 | |
BETTINA SOMERS | 97 | Les Patineurs, Sadlers Wells Ballet - W - 55 |
CHARLES STEGEMAN | 98 | The Column - O - 600 |
CLARKE STEVENSON | 99 | Sea Island - O - N.F.S. |
BESSIE FRY SYMONS | 100 | Timber to Tidewater - W - N.F.S. |
GORDON KIT THORNE | 101 | Elphanstone (sic) Bay - O - 80 |
MILDRED V. THORNTON | 102 | Bella Coola Indian Mask Dance - O - N.F.S. |
GERALD H. TYLER | 103 | Winter Landscape - O - 40 |
INA D.D. UHTHOFF | 104 | The Little Tree - O - 60 |
P.V. USTINOV | 105 | The Happy Veteran - G - 150 |
106 | Vesuvius Bay, Salt Spring Island - G - 200 | |
W.P. WESTON, A.R.C.A. | 107 | Mamquam, Squamish B.C. - O - N.F.S. Loaned by Ross Lort |
108 | Mt. Whitecap, Coast Range - O - N.F.S. | |
JOANNE S. WILSON | 109 | Uprooted - W - 50 |
O G W T L I |
Oil Gouache Watercolor Tempera Lacquer Ink |
A P S C N.F.S. Small Figures |
Aquatint Pastel Sculpture Crayon, pencil or chalk Not for sale Selling price |