| BRITISH COLUMBIA ARTISTS |

| # | TITLE | ARTIST | PRICE |
| 1 | Portrait | R.S. Alexander | $150.00 |
| 2 | Tide Flats | R.S. Alexander | 150.00 |
| 3 | Glacier Patterns | M.A. Bain | 50.00 |
| 4 | Old Avenue | M.A. Bain | 50.00 |
| 5 | Mountain Meadows | M.A. Bain | 45.00 |
| 6 | Between Winter and Spring | Dorothy Bell | 40.00 |
| 7 | Winter Serenity | Dorothy Bell | 25.00 |
| 8 | Two Girls | Jane Billaux | 50.00 |
| 9 | Abstraction | S. Brunst | 40.00 |
| 10 | On the Veranda | S. Brunst | 30.00 |
| 11 | Portrait, Sheila Weir | Nan L. Cheney | 150.00 |
| 12 | She Walks Alone | Sybil Cianci | |
| 13 | Protection | Sybil Cianci | |
| 14 | The Earth Woman | Sybil Cianci | |
| 15 | Robson Glacier | Bess Harris | |
| 16 | Mountain Torrent | Bess Harris | |
| 17 | Across the Ottertail Valley | Bess Harris | |
| 18 | Fine Day | Bess Harris | |
| 19 | Painting | Lawren Harris | |
| 20 | Elevator | Harry Hood | 40.00 |
| 21 | Old and New | Harry Hood | 40.00 |
| 22 | In a West End Garden | Harry Hood | 75.00 |
| 23 | Barbara | Harry Hood | |
| 24 | Study | Nesta Bowne Horne | 50.00 |
| 25 | Still Life | Nesta Bowne Horne | 35.00 |
| 26 | Ring Bills Coming In | Ronald Jackson | 100.00 |
| 27 | Widgeon | Ronald Jackson | 100.00 |
| 28 | Black Geese, Gulf of Georgia | Ronald Jackson | 100.00 |
| 29 | Sea Study | Margaret Lougheed | 150.00 |
| 30 | Flowers | Margaret Lougheed | 100.00 |
| 31 | Mt. Lefroy, Lake O'Hara, B.C. | J.W.G. Macdonald | 250.00 |
| 32 | Betty | R.W. Major | 75.00 |
| 33 | Mountains, Pitt Meadows | Leon W.L. Manuel | 60.00 |
| 34 | Hills, Cache Creek | Leon W.L. Manuel | 60.00 |
| 35 | Mountains of Morpheus | Mariam (sic) Morham | 90.00 |
| 36 | The Bathers | J.D. Parker | 35.00 |
| 37 | B.C. Legend - Drake Sees the Olympics | J.D. Parker | 200.00 |
| 38 | Zucca Harvest | Paul Rand | 500.00 |
| 39 | Remuda, Big Bar Lake | Maisie Robertson | 25.00 |
| 40 | Chief Khahtshlano (Prop. Kitsilano H.S.) | C.H. Scott, A.R.C.A. | |
| 41 | Homage to Victory Gardeners | C.H. Scott, A.R.C.A. | 100.00 |
| 42 | Strength | Lionel Thomas | N.F.S. |
| 43 | The Fair and Fruitful Okanagan | Mildred Valley Thornton | 350.00 |
| 44 | Golden Ears from the Pitt | G.H. Tyler | 45.00 |
| 45 | Stormy Day, Howe Sound | G.H. Tyler | 25.00 |
| 46 | Near Hope, B.C. | G.H. Tyler | 30.00 |
| 47 | Farm Yard | G.H. Tyler | 35.00 |
| 48 | B.C. Landscape | G.H. Tyler | 100.00 |
| 49 | Tutelary Synod | Helen West | |
| 50 | Winter Garden | W.P. Weston, A.R.C.A. | 45.00 |
| 51 | The Close of Day | W.P. Weston, A.R.C.A. | |
| 52 | Cradle of Clouds | W.P. Weston, A.R.C.A. | |
| 53 | Foxglove | W.P. Weston, A.R.C.A. |
| 54 | Portrait "Dolly" | J.H.O. Amess | |
| 55 | Mountain Slope | Mabel Bain | 35.00 |
| 56 | Melting Snows | Mabel Bain | 35.00 |
| 57 | Fresh Snow on Hollyburn | Dorothy Bell | 20.00 |
| 58 | Decorative Head | Lilias Farley | 12.50 |
| 59 | Joan | Harry Hood | N.F.S. |
| 60 | Sooke, B.C. | Harry Hood | 35.00 |
| 61 | A Keen Pupil | Kate Smith Hoole | 15.00 |
| 62 | A Morning's Bag | Kate Smith Hoole | 17.50 |
| 63 | Melting Ice | Ellingsworth (sic) Kerr | 40.00 |
| 64 | Fallen Earth | Ellingsworth (sic) Kerr | 40.00 |
| 65 | Forbidden Plateau | J. Delisle Parker | 30.00 |
| 66 | Tree Rhythms | J. Delisle Parker | 25.00 |
| 67 | Deserted Goldberg | Miriam Peck | 45.00 |
| 68 | Shack Town | Miriam Peck | |
| 69 | Quiet Mountain | C.H. Scott, A.R.C.A. | N.F.S. |
| 70 | Suburbs at Morning | J.L. Shadbolt | 50.00 |
| 71 | Gravel Mill, Second Narrows Bridge | J.L. Shadbolt | 50.00 |
| 72 | The Day of the Event | J.L. Shadbolt | 70.00 |
| 73 | Landscape | G. L. Thornton Sharp | |
| 74 | Old Boathouse | G. L. Thornton Sharp | 10.00 |
| 75 | Afternoon | G. L. Thornton Sharp | 20.00 |
| 76 | The Creekmouth, Gillie's Bay | Maud Sherman | 35.00 |
| 77 | On Texada | Maud Sherman | 25.00 |
| 78 | The House by the Sea | Maud Sherman | 25.00 |
| 79 | The House in the Grove | Maud Sherman | 30.00 |
| 80 | Poles and Potlatch | Gordon A. Smith | |
| 81 | Hillside in Autumn | Bessie Fry Symons | 40.00 |
| 82 | Pine in the Selkirks | Bessie Fry Symons | 30.00 |
| 83 | Portrait, R.J. Duncan | J.H.O. Amess | |
| 84 | Sleeping Siamese | Lilias Farley | N.F.S. |
| 85 | Young Ballerina | Lieut. Beulah Jaenicke C.W.A.C. |
25.00 |
| 86 | Night Alarm | Lieut. Beulah Jaenicke C.W.A.C. |
25.00 |
| 87 | Alder in March | Bessie Fry Symons | 30.00 |
| 88 | Bowl, Red and Brown Majolica Glaze | Molly Carter | 3.50 |
| 89 | Vase, Chinese Adventurine and Turquoise Glaze | Molly Carter | N.F.S. |
| 90 | Sea Spray | Doris LeCocq | N.F.S. |
| 91 | Jane and Duggan, Alsatians | Doris LeCocq | N.F.S. |
| 92 | Book Ends | D.E. Purrott | 40.00 |
| 93 | Genesis (Direct Carving from Plastic) | D.E. Purrott | N.F.S. |
| G.H. TYLER President |
PAUL RAND Vice-President |
| LILIAS FARLEY Honorary Secretary |
|
J.H.O. Amess *M. Emily Carr Harry Hood Kate Smith Hoole S.P. Judge |
G.L. Thornton Sharp Stanley Tytler M.O. Verral *W.P. Weston, A.R.C.A. |
Cover design by J.W.G. Macdonald