BRITISH COLUMBIA ARTISTS |
# | TITLE | ARTIST | PRICE |
1 | Mrs. A. Herstein | R.S. Alexander | N.F.S. |
2 | Figures in a Park | R.S. Alexander | 250.00 |
3 | Helena | Peter Aspell | 50.00 |
4 | Reclining Figure | Peter Aspell | 75.00 |
5 | Rising Clouds | Dorothy Bell | 40.00 |
6 | The Sound, Victoria, B.C. | P.G. Cowley-Brown | 200.00 |
7 | Capilano Landscape | Wm. Calder | 40.00 |
8 | Marpole Tram | Wm. Calder | N.F.S. |
9 | Foxglove and Paeonies | Nan L. Cheney | 150.00 |
10 | "A" Improvisations Dahlia | Jessie Faunt | |
11 | "B" Improvisations Iris | Jessie Faunt | 25.00 |
12 | "C" Improvisations The Pearl | Jessie Faunt | 25.00 |
13 | Mountain Peaks and Glaciers | Bess Harris | |
14 | The Golden Ears, Maple Ridge, B.C. | Harry Hood | 250.00 |
15 | Spring in the Foothills | Harry Hood | 160.00 |
16 | Winter Sketch | Illingworth H. Kerr | 25.00 |
17 | Summertime | Beatrice Lennie | 85.00 |
18 | Pacific Coast | Erich Loewe | N.F.S. |
19 | Girl with Oar | Erich Loewe | N.F.S. |
20 | Sketch, Kalamalka Lake, B.C. | Leon W.L. Manuel | |
21 | Emily Carr's Last Studio | J. Delisle Parker | 50.00 |
22 | Land of Hope and Glory | J. Delisle Parker | 150.00 |
23 | Towers of Islam | J. Delisle Parker | 90.00 |
24 | Indian Village, Kamloops, B.C. | J.F. Plaskett | 40.00 |
25 | Rockaway Beach, California Coast | J.F. Plaskett | 30.00 |
26 | Negress | J.F. Plaskett | 30.00 |
27 | Fight | Paul Rand | 500.00 |
28 | Bays | Maisie Robertson | 65.00 |
29 | Timberlands | C.H. Scott, A.R.C.A. | 350.00 |
30 | Suburbia in Cubism | C.H. Scott, A.R.C.A. | 45.00 |
31 | Low Tide, Cornwall | J.L. Shadbolt | *70.00 |
32 | Freight Yards | Gordon A. Smith | 75.00 |
33 | The Accordian Player | Lionel Thomas | 400.00 |
34 | Landscape | Lionel Thomas | 125.00 |
35 | Indian Shacks, Lytton, B.C. | G.H. Tyler | 150.00 |
36 | Okanagan Landscape | G.H. Tyler | 55.00 |
37 | Figure Harmony | Helen A. West | 200.00 |
38 | Castor-Oil Plant | W.P. Weston, A.R.C.A. | |
39 | Red Mountain, New Denver, B.C. | W.P. Weston, A.R.C.A. | |
40 | The Cameo | Dorothy Willis | 50.00 |
* - Price of work unframed |
41 | Grey Mountain | Mabel Bain | 50.00 |
42 | The Blue Lake | Mabel Bain | 40.00 |
43 | The Red Mountain | Mabel Bain | 40.00 |
44 | Intersection of Old Cambie St. Playgrounds | Dorothy Bell | .00 |
45 | The Yellow Cabin | Dorothy Bell | .00 |
46 | Water-front Shoreline | Orville Fisher | 60.00 |
47 | Horses | Illingworth H. Kerr | 30.00 |
48 | False Creek | Illingworth H. Kerr | 40.00 |
49 | Arctic Vibrations | J.W.G. Macdonald | 60.00 |
50 | Fish and Birds | J.W.G. Macdonald | 65.00 |
51 | Under Tropical Seas | J.W.G. Macdonald | 65.00 |
52 | From Goldrush Days | Miriam Peck | |
53 | Magnolia | Miriam Peck | |
54 | Whaling Station Bay, Hornby Island | C.H. Scott, A.R.C.A. | 50.00 |
55 | River Town | J.L. Shadbolt | 30.00 |
56 | Golf at Savary | Maud Sherman | 30.00 |
57 | Willow in March | Bessie Fry Symons | 25.00 |
58 | Fisherman's Home | Bessie Fry Symons | N.F.S. |
59 | Invictus | Bessie Fry Symons | 25.00 |
60 | Autumn | Stanley Brunst | 30.00 |
61 | Composition | Stanley Brunst | 30.00 |
62 | Mrs. W.H. Hatfield | Nesta Bowen Horne |
63 | The Lost Sheep | J.H.O. Amess | 10.00 |
64 | Wheat and Tares | J.H.O. Amess | 10.00 |
65 | The Samaritan Woman | J.H.O. Amess | 10.00 |
66 | Fronds (White Mahogany) | Lilias Farley | 150.00 |
67 | Portrait Head | Marjorie Robertson |
ROSS A. LORT President |
ORVILLE FISHER Vice-President |
HELEN A. WEST Honorary Secretary |
G.H. TYLER Treasurer |
J.H.O. Amess Harry Hood Kate Smith Hoole S.P. Judge *J.W.G. Macdonald |
*C.H. Scott, A.R.C.A. G.L. Thornton Sharp Stanley Tytler M.O. Verral *W.P. Weston, A.R.C.A. |
Cover design by Mr. Orville Fisher.