BRITISH COLUMBIA ARTISTS |
# | ARTIST | TITLE | PRICE |
1 | James H.O. Amess | Hell's Gate, Fraser Canyon | |
2 | Mable (sic) Bain | The Dunes | $45.00 |
3 | B.C. Binning | The Window | 25.00 |
4 | M. Emily Carr | Spring | N.F.S. |
5 | A Cedar | 75.00 | |
6 | Vancouver Island | ||
7 | Nan Lawson Cheney | Portrait Sketch | 7.50 |
8 | Portrait Sketch | 7.50 | |
9 | Portrait Sketch | 7.50 | |
10 | Portrait Sketch | 7.50 | |
11 | Miss Gale Taylor | N.F.S. | |
12 | Jessie Faunt | Improvisations: | |
(a) Sorcerer's Fan | |||
(b) The Toy Gun (Loaned by Mr. Ralph Cox) | |||
13 | Sphynx Glacier, Garibaldi Park | ||
14 | Bessie Fry | Spring in Gray and Green | 75.00 |
15 | Harry Hood | Still Life | 20.00 |
16 | Roses | 35.00 | |
17 | Shingle Mill, Vancouver | 40.00 | |
18 | The Amber Bowl | 50.00 | |
19 | Stanley Park Corner | 200.00 | |
20 | Kate Smith Hoole | The Worm | 100.00 |
21 | Excavating | 100.00 | |
22 | Beulah Jaenicke | April, Hope B.C. | 20.00 |
23 | Still Life | 40.00 | |
24 | J.W.G. Macdonald | Composition | |
25 | Irene Hoffar Reid | Holiday | 60.00 |
26 | March Day | 20.00 | |
27 | Maisie Robertson | Biddie | 35.00 |
28 | Marjorie Robertson | Still Life | 75.00 |
29 | Mary | N.F.S. | |
30 | Otto Schellenberger | Bed Time | 650.00 |
31 | C.H. Scott | Come Wind, Come Sun | 400.00 |
32 | Western Pioneer | 300.00 | |
33 | J.L. Shadbolt | Indian Reservation, Cowichan | 50.00 |
34 | Clarke Stevenson | Miss June Saint | |
35 | G.H. Tyler | The Fraser, Hope, B.C. | 20.00 |
36 | Ogilvie Range | 20.00 | |
37 | Clouds Over The Holy Cross | 50.00 | |
38 | Helen A. West | Okanagan Landscape | |
39 | Self Portrait | ||
40 | W.P. Weston, A.R.C.A. | Mt. Baker | |
41 | Anvil Island | ||
42 | Shadows | ||
43 | Horse-Shoe Bay | ||
44 | Church Mountains | 35.00 | |
45 | Garrow Bay | 35.00 |
46 | J.H.O. Amess | Miss Holland | |
47 | A Visitor | ||
48 | On Sea Island | ||
49 | Mable (sic) Bain | Autumn in the Foothills | 25.00 |
50 | Kate Smith Hoole | The Stable | 20.00 |
51 | Jervis Inlet | 20.00 | |
52 | Ross A. Lort | Circus Detail | 20.00 |
53 | Leon W.L. Manuel | Surprise Valley, Jasper, Alta. | 50.00 |
54 | Otto Schellenberger | Silver Creek, Hope, B.C. | 65.00 |
55 | The Holy Cross | 80.00 | |
56 | C.H. Scott | The Rolling Road to Ladysmith | 35.00 |
57 | Morning Sunlight | 35.00 | |
58 | G.L. Thornton Sharp | Byways | |
59 | Among the Islands | ||
60 | On Vancouver Island | ||
61 | M.O. Verral | Study of Dogwood | 150.00 |
62 | Tulips | 40.00 | |
63 | Margaret Williams | Sketch, Lake of the Woods | 20.00 |
64 | Lilias Farley | Drawing of a Head | 7.50 |
65 | Decorative Head | 10.00 | |
66 | Studies for Wall Decorations: | ||
(a) Negro Dancers | |||
(b) Dance Rhythm | |||
67 | Kate Smith Hoole | Study | 7.00 |
68 | S.P. Judge | Reflections | |
69 | Beatrice Lennie | Drawing |
70 | Lilias Farley | Dance Pattern | 75.00 |
71 | Beatrice Lennie | Aero (1940 Goddess) |
Harry Hood President |
*J.W.G. Macdonald Vice-President |
G.H. Tyler Honorary Secretary |
*M. Emily Carr | Stanley Tytler |