BRITISH COLUMBIA ARTISTS |
# | TITLE OF WORK | ARTIST | MEDIUM | PRICE |
1 | Jean Soon | Vero O. Weatherbie | Oil | - |
2 | Bridge River Country | Charles H. Scott | Oil | 35.00 |
3 | Rolling Land | Charles H. Scott | Oil | 45.00 |
4 | Romance | Charles H. Scott | Oil | 45.00 |
5 | Colour Harmony | Charles H. Scott | Oil | 50.00 |
6 | Grizzly Bear Country | Charles H. Scott | Oil | 300.00 |
7 | Old Charlie | Charles H. Scott | Oil | 50.00 |
8 | Cricket Match, Brockton Point | H. Hood | Oil | 150.00 |
10 | Rain | Charles H. Scott | Oil | 40.00 |
11 | Afternoon Light | J. (sic) Horsman Varley, R.C.A. | Oil | 75.00 |
12 | Colour Pattern | J. Horsman Varley, R.C.A. | Oil | 60.00 |
13 | Fraser River, Hope, B.C. | H. Hood | Oil | 200.00 |
14 | Mountains, Burrard Inlet | H. Hood | Oil | 75.00 |
15 | A Lonely Beach | J. Horsman Varley, R.C.A. | Oil | 75.00 |
16 | Coast Mountain Forms | J. Horsman Varley, R.C.A. | Oil | 60.00 |
17 | Dawn | J. Horsman Varley, R.C.A. | Oil | 60.00 |
18 | Landscape Form | J.W.G. Macdonald | Oil | - |
19 | Sphinx Peak, Garibaldi | J.W.G. Macdonald | Oil | 50.00 |
20 | Glacier Fields, Garibaldi | J.W.G. Macdonald | Oil | 50.00 |
21 | Road to Swartz | W.P. Weston | Oil | 150.00 |
22 | Evening, Howe Sound | W.P. Weston | Oil | 35.00 |
23 | Garrow Bay | W.P. Weston | Oil | 40.00 |
24 | Camp Doorway | Statira Frame | Oil | 30.00 |
25 | The Blue Boat | Statira Frame | Oil | 25.00 |
26 | Solitude | W.P. Weston | Oil | 150.00 |
27 | Pines | W.P. Weston | Oil | 40.00 |
28 | Mt. Baker | W.P. Weston | Oil | 40.00 |
29 | Mountains, Copper Cove | W.P. Weston | Oil | 30.00 |
30 | Rocks, Whytecliffe | W.P. Weston | Oil | 35.00 |
31 | The Raven | M. Emily Carr | Oil | - |
32 | Jervis Inlet | G. Hoffar | Oil | 60.00 |
33 | Indian Village, Skidi. | M. Emily Carr | Oil | - |
34 | Morning, Hotham Sound | G. Hoffar | Oil | 60.00 |
35 | Thunderbird | M. Emily Carr | Oil | - |
36 | After the Rain | J. Hoffar | Oil | 50.00 |
37 | Housie Housie, Hastings Park | Fred Amess | Oil | - |
38 | Indian Church | M. Emily Carr | Oil | - |
39 | The Barker | Fred Amess | Oil | - |
40 | The Old Barn | M.A. Bain | Oil | - |
41 | The Sons of Mr. H. Dickeson, Vancouver | Mabel L. Piper | Oil | - |
42 | A Son of Soil | Mabel L. Piper | Oil | 100.00 |
43 | The Heat of the Day | Kate A. Smith (Mrs. F. Hoole) | Oil | 75.00 |
44 | The Poet | Mary Riter-Hamilton | Oil | 90.00 |
45 | Portrait Study | Eva (Smith) Macgillivray | Oil | - |
46 | The Monk | Mary Riter-Hamilton | Oil | 350.00 |
47 | Midsummer Day, Victoria | M.A. Bain | Oil | - |
48 | Flower Study | Eva (Smith) Macgillivray | Oil | - |
49 | Rest | Kate A. Smith (Mrs. F. Hoole) | Oil | 50.00 |
50 | The Blue Lustre Bowl | Adela W. Pilkington | Oil | 25.00 |
51 | Pemberton Meadows | Miss Ronayne | Oil | - |
52 | Trees | J.W.G. Macdonald | Black & White | - |
53 | A Song of Spring | Grace Judge | Black & White | - |
54 | Mountain Study | J.W.D. (sic) Macdonald | Black & White | - |
55 | Moments of Leisure | J.H.O. Amess | Pastel | - |
56 | A Brown Study | J.H.O. Amess | Pastel | - |
57 | A Neighbouring Draughtman | J.H.O. Amess | Pastel | - |
58 | Halfmoon Bay | G. Thornton Sharp | Crayon | - |
59 | Johnstone's Straits | Thos. W. Fripp | Water | 150.00 |
60 | Chums | Kate A. Smith (Mrs. F. Hoole) | Water | 25.00 |
61 | Grey Twilight | B.A. Fry | Water | 25.00 |
62 | A Little Light in a Grey Day, Jasper | B.A. Fry | - | |
63 | A Glacier Hinge Peak, Tonquin Valley | B.A. Fry | Water | 30.00 |
64 | Maccarib Peak, Tonquin Vallery | B.A. Fry | Water | - |
65 | The Summit, Maccarib Pass | B.A. Fry | Water | - |
66 | Roses | M.O. Verral | Water | - |
67 | In Tonquin Valley | B.A. Fry | Water | 25.00 |
68 | Fresh Snow on the Summit | B.A. Fry | Water | 30.00 |
69 | October | Grace Judge | Water | 85.00 |
70 | Deer Lake | Stanley Lytler (sic) | Oil | 15.00 |
71 | Doubtful Weather, Skeena River | J.W. Laing | Water | 50.00 |
72 | Dreams in a City of Spires | Mabel L. Piper | Water | 80.00 |
73 | A Study in Yellow | Mary Riter-Hamilton | Water | 150.00 |
74 | Summer Cabin, Tolmie Channel | J.W. Laing | Water | 50.00 |
75 | Forenoon Breeze, Johnstone Straits | J.W. Laing | Water | 50.00 |
76 | Northern Lights | S.P. Judge | Pastel | 50.00 |
77 | Klemtu, B.C. from S.S. Cardena | Thos. W. Fripp | Water | 150.00 |
78 | The Houseboat | G. Thornton Sharp | Water | - |
79 | Gill Island, B.C. | Thos. W. Fripp | Water | 50.00 |
80 | Seymour Canyon, B.C. | Thos. W. Fripp | Water | 20.00 |
81 | The Rain Storm from S.S. Cardena | Thos. W. Fripp | Water | 175.00 |
82 | Dawn | S.P. Judge | Water | 75.00 |
83 | Skeena River, B.C. | Thos. W. Fripp | Water | 55.00 |
84 | The Gable | G. Thornton Sharp | Water | - |
85 | Chatham Sound, B.C., from the S.S. Cardena | Thos. W. Fripp | Water | 150.00 |
86 | English Landscape | G. Thornton Sharp | Water | - |
87 | Cameron Lake | Marjorie Lyne | Water | - |
88 | Galiano Island | Marjorie Lyne | Water | - |
89 | Real Happiness | Marjorie Lyne | Water | - |
H.A. Bulwer, Esq. | J.W. Laing, Esq. | |
F.J. Burd, Edq. | Dr. Dallas Perry | |
Dr. F. Brydone-Jack | Jonathan Rogers, Esq. | |
Edward Chapman, Esq. | Major T.W. Scudamore | |
T.W.B. London, Esq. | J. Fyfe-Smith, Esq. |
PRESIDENT | VICE-PRESIDENT |
Mrs. F.J. Wilcocks Mr. H. Hood |
Mr. W.P. Weston Mr. Chas. H. Scott |
Bernard McEvoy, Esq. | Stanley D. Tytler, Esq. |
Mrs. A.J. Pilkington Hon. Sec. Treasurer |
John I. Healy Hon. Auditor |