| BRITISH COLUMBIA ARTISTS |
|
In this year of JUBILEE, when Past and Present are brought
into happy conjunction, it is fitting that the
BRITISH COLUMBIA SOCIETY OF FINE ARTS - itself a pioneer -
should call to mind those "elder days of Art" that enrich
and dignify our own. This Exhibition, therefore, contains several
fine examples of the work of early members; it includes earlier
as well as more recent work of those who are members of the
Society today; it seeks to make manifest the continuity and
progress that characterize the artistic life of the Province. It is a tribute to the Past, a greeting to the Present - and a salute to the Future. J.M. Ewing |
| # | TITLE | ARTIST | PRICE |
| 1 | The Old Fisherman | F.A. Amess | - |
| 2 | Spring Night | J.H.O. Amess | - |
| 3 | Helen | Edith Hembroff-Brand | 100.00 |
| 4 | Springtime | Edith Hembroff-Brand | 45.00 |
| 5 | P.V. Ustinov | Edith Hembroff-Brand | N.F.S. |
| 6 | Reforestation | M.E. Carr | 200.00 |
| 7 | Shore Line, Victoria | M.E. Carr | 110.00 |
| 8 | Sunlit Shops | Ernva Code | N.F.S. |
| 9 | Snow Shadows | Ernva Code | 100.00 |
| 10 | In Horseshoe Bay | B.A. Fry | 150.00 |
| 11 | Uplands from Cadboro Bay | Harry Hood | 100.00 |
| 12 | Design for a Mural | Kate Smith Hoole | 100.00 |
| 13 | The Last Load | Kate Smith Hoole | 100.00 |
| 14 | Enid | Kate Smith Hoole | - |
| 15 | Fruits of the Soil | Beatrice Lennie | - |
| 16 | Over the Sea | J.W.G. Macdonald | 40.00 |
| 17 | Morning on Nootka Sound | J.W.G. Macdonald | 45.00 |
| 18 | Driftwood | J.W.G. Macdonald | 40.00 |
| 19 | Drying Herring Roe | J.W.G. Macdonald | 45.00 |
| 20 | Russian Hermit's Cabin | J.W.G. Macdonald | 45.00 |
| 21 | Nootka Lighthouse | J.W.G. Macdonald | 400.00 |
| 22 | Black Tusk | J.W.G. Macdonald | N.F.S. |
| 23 | Table Mountain, Garibaldi Park | J.W.G. Macdonald | 500.00 |
| 24 | Portrait, H. Hood | W.F. MacGregor | N.F.S. |
| 25 | Solitude | Otto Schellenberger | N.F.S. |
| 26 | The Winner | Otto Schellenberger | 500.00 |
| 27 | Old Shacks, Kitsilano | G.H. Tyler | 30.00 |
| 28 | Rough Sea | G.H. Tyler | 50.00 |
| 29 | Rita | Stanley Tytler | 12.00 |
| 30 | Mt. Baker | Stanley Tytler | 15.00 |
| 31 | Autumn in Stanley Park | Stanley Tytler | 50.00 |
| 32 | Portrait, Gordon McDonald | P.V. Ustinov | - |
| 33 | The Old Shawl | John Venal (sic) | 50.00 |
| 34 | Battle Scarred | W.P. Weston | - |
| 35 | Mount Shukshan | W.P. Weston | - |
| 36 | Whytecliffe | W.P. Weston | - |
| 37 | The Summit | W.P. Weston | - |
| 38 | The Far Place | W.P. Weston | - |
| 39 | The Mound, Lynn Valley | Margaret Williams | 25.00 |
| 40 | Mountains of Lynn | Margaret Williams | 25.00 |
| 41 | Rocky Coast, Howe Sound | Margaret Williams | 50.00 |
| 42 | Haven | Margaret Williams | 25.00 |
| 43 | February Day | Margaret Williams | 25.00 |
| 44 | Twilight | J.H.O. Amess | - |
| 45 | October in the Canyon | B.A. Fry | 35.00 |
| 46 | Dogwood | B.A. Fry | - |
| 47 | Still Life | H. Hood | N.F.S. |
| 48 | Low Fuel Supply | H. Hood | 25.00 |
| 49 | From My Studio Window | H. Hood | - |
| 50 | The North Window | H. Hood | 50.00 |
| 51 | Portrait Sketch | H. Hood | 25.00 |
| 52 | Boats, Stanley Park | Kate Smith Hoole | 20.00 |
| 53 | Sketch | Otto Schellenberger | 15.00 |
| 54 | Snow | Otto Schellenberger | 35.00 |
| 55 | Gladioli | G.L. Thornton Sharp | N.F.S. |
| 56 | Beach Scene | G.L. Thornton Sharp | 50.00 |
| 57 | Lost Lagoon | G.L. Thornton Sharp | 40.00 |
| 58 | Evening Cove | G.L. Thornton Sharp | 30.00 |
| 59 | Bouquet | M.O. Verral | 25.00 |
| 60 | Rhododendrons | M.O. Verral | 50.00 |
| 61 | Tulips | M.O. Verral | 75.00 |
| 62 | Dogwood | M.O. Verral | 75.00 |
| 63 | Cottage Window | Margaret Williams | N.F.S. |
| 64 | Scandinavian | B.A. Fry | 50.00 |
| 65 | Nancy Nelles | P.V. Ustinov | - |
| 66 | Dr. Anderson | P.V. Ustinov | N.F.S. |
| 67 | Just to Oblige | J.H.O. Amess | - |
| 68 | Portrait of Miss Eustis | J.H.O. Amess | - |
| 69 | Study | Otto Schellenberger | 10.00 |
| 70 | Sketch for Pioneer Memorial | Ralph Roberts | - |
| 71 | Cossack Dance | Beatrice Lennie | - |
| 72 | Carving in Stone (Repose) | Beatrice Lennie | - |
| 73 | Portrait Head | Beatrice Lennie | - |
| 74 | Head of Squamish Indian | Charles Marega | - |
| 75 | Totem Pole Carver | Charles Marega | - |
| 76 | Indian Basket Seller | Charles Marega | - |
| 77 | Torso in Movement (stone) | Ralph Roberts | - |
| 78 | Horizons | Ralph Roberts | - |
| 79 | Miss Havemeyer | Ralph Roberts | - |
| 80 | From the Fifth Floor | The Late Statira Frame | 150.00 |
| 81 | Totem Poles, Stanley Park | The Late Statira Frame | 75.00 |
| 82 | Mount Tupper | The Late T.W. Fripp | 300.00 |
| 83 | Glacier, Anderson Lake | The Late T.W. Fripp | N.F.S. |
| 84 | Logged Over | The Late Bernard McEvoy | N.F.S. |
| 85 | Sketches | The Late Bernard McEvoy | N.F.S. |
| 86 | Sophie, Squamish Indian | The Late Margaret Wake | 300.00 |
| W.P. Weston President |
G.L. Thornton Sharp Vice-President |
| G.H. Tyler Honorary Secretary |
| Stanley Tytler Life Member |