| BRITISH COLUMBIA ARTISTS |
|
Editor's note: This information is transcribed from an
original exhibition catalogue, provided courtesy of the
Vancouver City Archives, file: Vancouver Arts and Crafts Association,
ADD MSS 192, Loc 512-E-2.
|
Rooms - The Molsons Bank Building.
| # | TITLE | PRICE |
| 1 | A Vacant Lot. Bayonne, U.S.A. (Not for Sale) | |
| 2 | Scene from an Old Shack on Seymour Creek | 15.00 |
| 3 | Sunset, English Bay | 30.00 |
| 4 | The Close of the Day | 20.00 |
| 5 | Gathering Mists | 18.00 |
| 6 | A Bit of Sydney Harbor (not for sale). A replica will be painted if desired. |
|
| 7 | A Flowery Slope | 20.00 |
| 8 | English Bay in Summer. From Jericho Beach | 30.00 |
| 9 | On The Inlet | 12.00 |
| 10 | A Southerly wind and a Cloudy Sky | 30.00 |
| 11 | Deadman's Island. (Effect before rain) | 35.00 |
| 12 | Botany Bay, N.S.W. |
| 13 | Vancouver, from Stanley Park | 20.00 |
| 14 | Lower Fall, Kootenay River. (Not for sale) | |
| 15 | Gray Day in the Fraser Canyon | 25.00 |
| 16 | Sixty-One Mile Chasm on Cariboo Road. (Not for sale) | |
| 17 | Still Life. (Not for sale) | |
| 18 | From the Shore of Stanley Park | 15.00 |
| 19 | Evening in the Fraser Canyon | 25.00 |
| 20 | At the Narrows, Stanley Park | 25.00 |
| 21 | Entrance to Fraser Canyon | 55.00 |
| 22 | Sunset, from Stanley Park | 20.00 |
| 23 | Yale Creek Falls | 20.00 |
| 24 | Wilson's Bay, Bowen Island | 20.00 |
| 25 | Lady Franklin Rock, Yale. (Not for sale) | |
| 26 | Bonnington Falls, Kootenay River. (Not for sale) | |
| 27 | The Lions, from Capilano Dam | 15.00 |
| 27A | Kootenay Lake, from No. 1 Mine. (Not for sale) |
| 28 | To Second Beach | 7.50 |
| 29 | Grey Day, Second Beach | 5.00 |
| 30 | Across the Inlet | 5.00 |
| 31 | Low Tide, English Bay | 5.00 |
| 32 | Rainy Weather, Bowen Island | 5.00 |
| 33 | Autumn Morning, English Bay | 5.00 |
| 34 | To Recreation Grounds, Stanley Park | 7.50 |
| 35 | The Bluff | 10.00 |
| 36 | Burrard Inlet | 20.00 |
| 37 | Capilano River | 15.00 |
| 38 | Siwash Rock | 10.00 |
| 39 | Gray Morning, English Bay | 7.50 |
| 40 | Big Trees, Stanley Park | 20.00 |
| 41 | Brockton Point, looking north | 7.50 |
| 42 | A Cosy Nook | 10.00 |
| 43 | A Big Cedar | 20.00 |
| 44 | Low Tide, Siwash Rock | 7.50 |
| 45 | Second Beach | 7.50 |
| 46 | To English Bay | 20.00 |
| 47 | Brockton Point | 10.00 |
| 48 | Irish Melody | 50.00 |
| 49 | Dawn | 30.00 |
| 50 | The Coquette | 50.00 |
| 51 | The Lost Hounds | 30.00 |
| 52 | The Gypsy's Toilet | 100.00 |
| 53 | Portrait. (Not for sale) |
| 54 | Three Sisters, Canmore. (Not for sale) | |
| 55 | A Sunburst. (Not for sale) |
| 56 | Still Life, Apples (Not for sale) | |
| 57 | Sketch of Point Atkinson. (Not for sale) | |
| 58 | Spinning. (Not for sale) |
| 59 | The Roving Stag | 45.00 |
| 60 | Stag's Head | 25.00 |
| 61 | Banff. (Not for sale) | |
| 62 | Does | 25.00 |
| 63 | Stratford on Avon | 15.00 |
| 64 | Glimpse of Stanley Park | 20.00 |
| 65 | The Narrows | 35.00 |
| 66 | Mountain View | 2.50 |
| 67 | Point Gray | 10.00 |
| 68 | Sunset, English Bay | 15.00 |
| 69 | Still Life, Roses | 3.00 |
| 70 | Lot for Sale | 45.00 |
| 71 | Sketch | 3.00 |
| 72 | Craig Millar Castle, Scotland | 10.00 |
| 73 | Point Gray | 5.00 |
| 74 | Prospect Point | 7.00 |
| 75 | A Yard of Roses | 15.00 |
| 76 | Irish Peasants | 25.00 |
| 77 | Park Views | 7.00 |
| 78 | Still Life, by Mrs. Waterfall (Not for sale) | |
| 79 | Ah Fong, by Miss Marstrand (Not for sale) | |
| 80 | Sketch, Van Anda, by Miss Marstrand (Not for sale) |
| 81 | Interior of Dining Room | |
| 82 | Design for West End School | |
| 83 | Cedar Mantle for Library | |
| 84 | Drawing Room Mantle | |
| 85 | Timber Church in New Zealand | |
| 86 | Cottage, Vernon, B.C. | |
| 87 | Taranaki Club (Prize Design) | |
| 88 | Office Building, Victoria | |
| 89 | Detail, Prize Design of Stock Exchange | |
| 90 | Provincial Home, Kamloops | |
| 90a | Design for Cabinet | |
| 91 | Residence by Mr. Eveleigh |
| 92 | Collection of Platinotypes. By Messrs. Wadds Bros. | |
| 93 | Collection of Amateur Photos. By Mr. Russell Wilson. | |
| 94 | Portrait. By Mr. Eveleigh. | |
| 95 | Copies of Original Water Colours of | |
| 95a | Mr. C.E. Fripp's, A.R.W.S, by Mr. T.W. Fripp. | |
| 95b | . . . . . | |
| 96 | Collection of Photos. By Mrs. S.C. Taylor. | |
| 97 | Collection by Mr. P.L. O'Kamura of New Westminster | |
| 98 | Bromide Enlargements, by Edwards Bros. | |
| 99 | . . . . . |
| 100 | Cheam Peak | 6.00 |
| 101 | Mt. Baker, Sunset | 6.00 |
| 102 | Southwold, Lincolnshire | 7.50 |
| 103 | English Scene | 25.00 |
| 104 | Hatzic Lake | 25.00 |
| 105 | The Net Mender | 6.00 |
| 106 | Sunset on the Thames | 10.00 |
| 107 | Hatzic Prairie | 20.00 |
| 108 | Autumn Sunset, Hatzic. (Without frame) | 20.00 |
| 109 | The Beaver | 20.00 |
| 110 | The Reef, English Bay | 15.00 |
| 111 | To False Creek | 10.00 |
| 112 | Rocks, Point Atkinson | 10.00 |
| 113 | Inlet, from Drydock | 15.00 |
| 114 | English Bay | 20.00 |
| 115 | C.P.R. Station. (Not for sale.) | |
| 116 | Deadman's Island ( " ) |
| 117 | Sunset, Mt. Sir Donald | 35.00 |
| 118 | Lake Louise | 12.00 |
| 119 | Rocks near Victoria | 7.50 |
| 120 | Mt. Roger, from Lake Marion | 15.00 |
| 121 | Illecillewaet Glacier and River | 20.00 |
| 122 | Sycamores, Los Angeles | 17.50 |
| 123 | Siwash Canoe | 7.00 |
| 124 | Deadman's Island | 2.55 |
| 125 | Still Life, Roses | 2.50 |
| 126 | Portrait | 3.00 |
| 127 | Still Life, Roses | 1.75 |
| 128 | Coal Harbor | 3.00 |
| 129 | Deadman's Island | 2.00 |
| 129a | On Guard | 7.00 |
| 130 | Study, Coleus | 6.50 |
| 131 | Still Life, Peaches | 4.00 |
| 132 | Still Life, Roses | 2.50 |
| 133 | Beaver | 6.50 |
| 134 | Stanley Park | 10.00 |
| 135 | Beaver | 7.00 |
| 135c | Fall of Muich, Scotland | 10.00 |
| 136 | Across the Gulf. By H.M. Alpen. (Not for Sale) |
| 137 | Pink Roses | 8.00 |
| 138 | California Violets | 6.00 |
| 139 | Roses (in ebony frame) | 10.00 |
| 140 | California Peppers | 3.00 |
| 141 | Sketch, Morning | 3.00 |
| 142 | . . . . . | |
| 143 | Portrait by Miss Marstrand. (Not for sale.) |
| 144 | Nero Persecuting the Christians. (Not for sale.) | |
| 145 | Victory of Candahar | 40.00 |
| 146 | The Bull Fight | 50.00 |
| 147 | Charcoal Drawing, by H.J. DeForest. (Not for sale.) | |
| 150 | Carved Panel by Mr. F.W. Caufield. (Not for sale.) | |
| 151 | Carved Panel by Mr. J.R. Suter. (Not for sale.) | |
| 152 | Somersetshire, Court Table made by Mr. J. Bowman, | |
| from design by Mr. R.M. FRIPP | ||
| 153 | Pedestal by Mr. J.C. Bishop. Without Statue | 8.00 |
| 153a | Statue | 10.00 |
| 154 | Inlaid Table by Mr. M.D. Campbell. (Not for sale.) | |
| 155 | Exhibit of Lithography, showing evolution of same, | |
| by H. Alpen. | ||
| 156 | Exhibit of Stained Glass, by H. Bloomfield & Son. |
| 200 | Punch Bowl, Grapes | 75.00 |
| 201 | Vase, Persian | 10.00 |
| 202 | Bonbon Box, Persian | 10.00 |
| 203 | Jewel Box | 5.00 |
| 204 | Plate | 6.00 |
| 205 | Whiskey Jug, pine cones | 10.00 |
| 206 | Tray, Grapes | 18.00 |
| 207 | Tankard, Blackberries | 18.00 |
| 208 | Vase, Yellow Roses | 12.00 |
| 209 | Tray, Small Roses | 8.00 |
| 210 | Vase, Red Roses. Reserved. | |
| 211 | Smokers Tray | 3.00 |
| 212 | Vase, Red Roses and Thorn | 8.00 |
| 213 | Tray, Birds of Paradise | 35.00 |
| 214 | C. and B. Tray, Birds | 18.00 |
| 215 | Fernery | 25.00 |
| 216 | Vase, small | 10.00 |
| 217 | Vase, in Green | 15.00 |
| 218 | Vase, large, Figure and Roses | 45.00 |
| Not for sale. | ||
| 219 | Large Panel. Grecian Figures | |
| 220 | Large Vase. Venus and Cupids | |
| 221 | Large Plaque. Flower Girl | |
| 222 | Punch Bowl. Morning Glories. | |
| 223 | Portion of Ice Cream Set, or Berry Set, Cream Jug and Sugar | |
| 224 | Large Dish and Four Plates | |
| 225 | Tray. Spanish Dancers |
| Not for sale. | ||
| 226 | Rose Plate | |
| 227 | Jardiniere | |
| 228 | Marmalade Jar |
| 229 | Vase. Iris | 18.00 |
| 230 | Vase. Rambler Roses | 20.00 |
| 231 | Vase. Figure, "Spring" | 12.00 |
| 232 | Vase. Crimson Roses | 7.00 |
| 233 | Clock. Dresden | 12.00 |
| 234 | Tray. Blackberries | 12.00 |
| 235 | Tray. Grapes | 18.00 |
| 236 | Bonbon. Head Monochrome | 7.00 |
| 237 | Bonbon. Poppies | 6.00 |
| 238 | Bonbon. Roses | 5.00 |
| 239 | Panel. Prayer | 12.00 |
| 240 | Vase. Nasturtium | 7.00 |
| 241 | Claret Jug. Currants | 10.00 |
| 242 | Tankard. Monks | 30.00 |
| 243 | Stein. Head | 8.00 |
| 244 | Ornament. Purple Astors | 6.00 |
| 245 | Panel. Roses | 20.00 |
| 246 | Panel. Small Roses | 15.00 |
| 247 | Jardiniere. Roses and Violets | 16.00 |
| 248 | Miniatures, by Miss E.J. Ritchie,
New Westminster. (Not for sale) |
| 249 | Vase | 7.00 |
| 250 | Vase | 6.00 |
| 251 | Shaving Mug | 8.00 |
| 252 | Tea Set, 4 Pieces | 30.00 |
| 253 | Plate | 2.00 |
| 253a | Plate | 2.00 |
| 254 | Blotter | 1.75 |
| 255 | Pen Tray | 1.75 |
| 256 | Bonbon | 4.75 |
| 257 | Cup and Saucer | 3.00 |
| 258 | Jug | 1.75 |
| 259 | Large Tray | 15.00 |
| 260 | Tray with Fruit | 10.00 |
| 261 | Jug | 13.00 |
| 262 | Large Vase | 14.00 |
| 263 | Jug with Berries | 9.00 |
| 264 | Plaque with Figures | 18.00 |
| 265 | Stein | 7.00 |
| 266 | Whiskey Jug | 8.00 |
| 267 | Plate with Flowers | 4.00 |
| 268 | Plate with Scene | 3.00 |
| 269 | Lemonade Jug. Not for sale | |
| 269a | Fern Pot. ( " ) | |
| 269b | Bread Plate. ( " ) |
| 270 | Fire Screen, by Mrs. R.B. Ellis. Designed by Jas. Bloomfield. | 30.00 |
| 271 | Cedar Chest | 25.00 |
| 272 | Letter or Photo. Holder | 3.00 |
| 273 | Photo. Frame | 3.50 |
| 274 | Leather Cushion (Roberts) | 10.00 |
| 275 | Leather Cushion (Dragon) | 9.00 |
| 276 | Leather Panel (Indian) | 12.00 |
| 277 | Leather Centre Piece (Tulips) | 3.00 |
| 278 | Leather Cover (Iris) | 5.00 |
| 279 | Music Folio | 3.25 |
| 280 | Leather Case (Green) | 3.00 |
| 281 | Book Cover | 1.75 |
| 282 | Two Leather Book Covers (each) | 1.75 |
| 283 | " | |
| 284 | Two Card Cases (each) | 1.00 |
| 285 | " | |
| 286 | Handkerchief Case | 2.00 |
| 287 | Chair | 14.00 |
| 288 | Oriental Centerpiece | 7.00 |
| 289 | Cushion Top. Sweet Peas | 5.00 |
| 290 | Mosaic Cushion Top | 3.00 |
| 291 | Newspaper Holder, Oriental | 5.00 |
| 292 | Panel, Poppies | 3.00 |
| 293 | Stool Seat, Persian | 2.00 |
| 294 | Handkerchief Case | 2.50 |
| 295 | Table Cloth | 65.00 |
| 296 | Table Cloth, Roses | 75.00 |
| 297 | Centerpiece, Roses | 45.00 |
| 298 | Centerpiece, Delft | 25.00 |
| 299 | Head Rest, Persian | 10.00 |
| 300 | Tea Cosy | 10.00 |
| 301 | Cushion Top | 10.00 |
| 302 | Cushion Top | 2.50 |
| 303 | Pincushion | 1.75 |
| 304 | Bag | 3.00 |
| 305 | Whisk Holder | 1.75 |
| 306 | Frame | 2.50 |
| 307 | Table Scarf | 65.00 |
| 308 | Case Cotton Embroidery | 1.00 |
| 309 | Silk Doyley | .50 |
| 310 | Centerpiece | |
| 311 | Doyley | |
| 312 | Point Lace (Not for sale) |
The Art Union drawing will take place on Thursday evening, the 27th.
| 1. No Entry. | 3. No Entry. | |
| 2. Alberta Richard. | 4. No Entry. |
| 1. Blossom Hanah. | 3. Maud Tregent. | |
| 2. Hester Barker/Maud Tregent. | 4. Helen Bajus. | |
| 5. Kathleen Ellis. | 6. Bertie Faol. |
| 1. Gracie Gare. | 4. No Competition. | |
| 2. May Town. | 5. Harold Ferguson. | |
| 3. Ruth Purdy/Mabel Tregent. | 6. No Entry. |
| 1. Winnie Talkson. | 2. G. Gibbins. | |
| 3. No Entry. |