| BRITISH COLUMBIA ARTISTS |

| NO. | ARTISTS | PAINTINGS | PRICE |
| 126 | de Forest, H.J. | Looking West from Stanley Park | $75.00 |
| 127 | Sunset from Stanley Park | 20.00 | |
| 123 | Hope, B.C. | 35.00 | |
| 13 | Looking West from Horseshoe Bay | 20.00 | |
| 18 | Mt. Garibald (sic), Howe Sound | 20.00 | |
| 12 | In Lynn Creek, Canyon | 20.00 | |
| 16 | Evening Glow, Stanley Park | 15.00 | |
| 9 | Lynn Creek Falls | 15.00 | |
| 20 | Early Morning, Horse Shoe Bay | 20.00 | |
| 11 | Capilano Canyon | 20.00 | |
| - | The Close of Day | 20.00 | |
| - | Ferris, Will | Surlingham on the Nate, Norfolk | - |
| 31 | Site of Pacific Coast Lumber Mills, 1900 | - | |
| 33 | Indian Summer, English Bay | 25.00 | |
| 27 | Pt. Atkinson from Jericho | 25.00 | |
| 30 | Old Cannery, Jericho | 25.00 | |
| 26 | Sechelt | 25.00 | |
| 25 | Cloud Effect English Bay | 25.00 | |
| 69 | Ferguson, C.A. | Interior | 75.00 |
| 57 | The Lost Lagoon | 50.00 | |
| 64 | Gateway, Birnam | 50.00 | |
| 62 | San Miguel Mission, California | 40.00 | |
| 78 | Clark Drive | 25.00 | |
| 54 | The Bridge | 50.00 | |
| 53 | Banbury Cross | 50.00 | |
| 15 | Design for Bookplate | - | |
| 8 | Design for Bookplate | - | |
| 3 | Fripp, Thos. W. | Consolation Valley | 100.00 |
| 66 | Lake McArthur, Canadian Rockies | 125.00 | |
| 71 | Mt. Aberdeen, Laggan | 25.00 | |
| 74 | Mt. Babel, Valley of the Ten Peaks | 20.00 | |
| 76 | View from Hatzic, B.C. | 30.00 | |
| 63 | Mt. Temple from Sentinel Pass | 30.00 | |
| 59 | Willows, Hatzic | 15.00 | |
| 90 | Frame, S.E. | After Rain, North Arm Burrard Inlet | - |
| 103 | Looking down False Creek | - | |
| 96 | House Boat, North Arm | - | |
| 125 | Burnaby Lake | - | |
| 113 | Gow, J.F. Mackintosh | Autumn, Burnaby Valley | 40.00 |
| 114 | Deer Lake | 25.00 | |
| 111 | The Edge of the Clearing | 20.00 | |
| 87 | Springtime | 15.00 | |
| 110 | A Woodland Glade | 20.00 | |
| 36 | Hawkins, N.H. | A Mountain Stream | 20.00 |
| 122 | The Necklace | - | |
| 39 | Illustration from Isaiah | - | |
| 48 | Across False Creek | 10.00 | |
| 37 | Sunset, Burrard Inlet | 10.00 | |
| 47 | Silver and Grey, False Creek | 10.00 | |
| 23 | Mist and Smoke, False Creek | 10.00 | |
| 34 | The Camp Fire | - | |
| 38 | Summer | - | |
| 44 | Sketch of Old Stump | 10.00 | |
| 106 | Hoole, Mrs. Frank | Rector (Lent by Miss Dorothy Jefford) | - |
| 121 | Pops | - | |
| 102 | Biddy (Lent by Mrs. Challinor) | - | |
| 101 | The Road Makers "Fit Viavi" | 75.00 | |
| 124 | An English Pasture | 75.00 | |
| 98 | Mid-day Rest | 75.00 | |
| 130 | The Sleeping Beauty, from Eburne | 10.00 | |
| 117 | Well Earned Repose | 7.00 | |
| 79 | The North Arm from Wigwam Inn | 15.00 | |
| 112 | Old Bridge at Langhorne | 20.00 | |
| 72 | Judge, Miss Grace | Autumn | 50.00 |
| 73 | The South Easterly Wind | 10.00 | |
| 30 | April | 30.00 | |
| 58 | Summer Night | 25.00 | |
| 75 | Study of Trees | 15.00 | |
| 76 | Winter | 10.00 | |
| - | Judge, S.P. | Egypt | 35.00 |
| - | The Chinese Junk | 25.00 | |
| - | Venice | 15.00 | |
| - | The Old Hulk | 12.00 | |
| - | Japan | 15.00 | |
| - | Kobe | 10.00 | |
| - | Esquimalt | 10.00 | |
| - | Sunset, Indian Ocean | 15.00 | |
| - | Moonlight | 10.00 | |
| 52 | Kyle, J. | A Misty Day in the Harbour, Victoria | 15.00 |
| 32 | The "Casco" | 12.00 | |
| 55 | Totem Poles, Alert Bay | 25.00 | |
| 56a | "Flowery Teviot," Scotland | 35.00 | |
| 56 | Totem Poles, Alert Bay | 15.00 | |
| 84 | Keagey, James W. | Old Norman "Stair" Canterbury Cathedral | - |
| 85 | Arch of Titus, Rome | - | |
| 77 | Door to Wine House, Alhambra, Spain | - | |
| 83 | Landscape in Crayons | 45.00 | |
| 97 | McEvoy B. | On the Severn, Glocestershire, Eng. | 25.00 |
| 128 | The Graveyard of Forest | 40.00 | |
| 129 | Land's End, Cornwall, Eng. | 40.00 | |
| 61 | Coast of Cornwall, Eng. | 15.00 | |
| 89 | After the Storm | 15.00 | |
| 65 | An Atlantic Wave | 50.00 | |
| 131 | A Bit of North Vancouver | 10.00 | |
| 24 | In the Kerry Hills | 5.00 | |
| 93 | Edge of an Ontario Farm | 10.00 | |
| 86 | Scott, Charles H. | Portrait | - |
| 94 | Portrait | - | |
| 115 | Portrait | - | |
| 120 | Sketch Portrait | - | |
| 22 | The Old Mill, Bruges | - | |
| 50 | Neutral | 18.00 | |
| 81 | Old Doorway, Rothenburg | - | |
| 19 | The Courtyard, Rothenburg | 20.00 | |
| 99 | The City Gate, Rothenburg | 50.00 | |
| 80 | Summer Night, Hildesheim | - | |
| 119 | Tytler, Stanley | The Bluff, Comox | 100.00 |
| 104 | Comox Harbour | 50.00 | |
| 108 | Seymour Mountain (The Property of Robert McLean Esq.) | - | |
| 60 | A Woodland Path | 35.00 | |
| 68 | Capilano | 17.50 | |
| 10 | Half Moon Bay | 15.00 | |
| 14 | Comox Bluff | 15.00 | |
| 21 | A West Vancouver Road | 15.00 | |
| 19 | The Lions, from North Lonsdale | 15.00 | |
| 17 | A Bit of Nanaimo | 15.00 | |
| 35 | Wake, M.E. | "Nothing to Say" | 15.00 |
| 42 | Master Briton Brock | - | |
| 41 | Sketch of Mrs. Malkin | - | |
| 28 | Pathway in Stanley Park | 10.00 | |
| 43 | Study | - | |
| 40 | Sketch of Master Philip Malkin | - | |
| 82 | Portrait | - | |
| 29 | Ice Cream Store | 30.00 | |
| 110 | Weston, W.P. | Cornish Cliffs | - |
| 116 | Twilight, Toronto Exhibition Grounds | - | |
| 107 | A Squally Day (Lent by Dr. F.W. Brydone Jack) | - | |
| 105 | Portrait of my Father | - | |
| 88 | Horseshoe Bay | - | |
| 118 | Moonrise | - | |
| 91 | A Sunny Day | - | |
| 109 | Nanaimo - The Mill | - | |
| 92 | Eastbourne from Beachy Head | - |
SCULPTURE
| - | C. Marega | The Miser | - |
| 137 | Good-bye | - | |
| 136 | How to get the vote! | - | |
| 135 | Sketch for Pauline Johnston Memorial | - | |
| 134 | The Victor | - | |
| - | Mrs. R.F. Longdon | Case of Miniatures | - |