BRITISH COLUMBIA ARTISTS |
"Drawings from which prints were subsequently made are marked with an asterisk."
Editor's note: Exhibition catalogue includes biographical
information on Bell, an essay by Richard Simmins, and
Acknowledgements by Sheila Kincaid, Director of the
Burnaby Art Gallery, which are not transcribed here.
|
1a | SECOND AVENUE WEST 1935 Pen and ink 10 x 7-5/8 |
1b | SEA ISLAND 1935 Pen and ink 7-3/4 x 10 |
2a | LOW TIDE IN THE CREEK 1936 Drypoint 8 x 6 |
2b | MAPLE TREE 1938 Drypoint 4-3/4 x 9-3/4 |
3 | RECLINING NUDE 1941 Pen and ink 10-3/8 x 15-7/8 |
4 | KNEELING WOMAN 1942 Pencil and wash 17-1/4 x 11-3/8 Exhibited: Art Gallery of Toronto, extended tour by National Gallery of Canada 1942 |
5 | BRIDGES 1947 Woodcut 11-3/4 x 15-1/4 Exhibited: across Canada 1947 and 1948 |
6a | HAWKEED 1947 Wood engraving 3-1/4 x 1-7/8 Exhibited: Vancouver Art Gallery 1948 and across Canada 1948 and 1949 |
6b | LONDON PRIDE 1948 Wood engraving 6 x 2-1/2 Exhibted: Vancouver Art Gallery 1948, Royal Ontario Museum 1951 |
7 | RECLINING NUDE 1950 Sanguine 12-1/4 x 19 |
8 | FROM THE MONUMENT* 1950 Pen and ink 20-3/4 x 15-1/2 Exhibited: Vancouver Art Gallery 1951, Art Gallery of Greater Victoria 1959 |
9 | BOATS AT NEWLYN* 1950 Water colour and pen 20-7/8 x 16-1/2 |
10 | SEA ISLAND AND TIDAL MARSH 1955 Pen and water colour 21 x 15 Exhibited: Vancouver Art Gallery 1955, National Gallery of Canada SECOND BIENNIAL EXHIBITION and extended tour 1957-58. Collection: National Gallery of Canada |
11 | MARABOU STORKS* 1955 Sanguine 20 x 9-3/4 (sight) Exhibited: Vancouver Art Gallery 1955 Collection: Mrs. H.A. Dyde, Edmonton |
12 | DEAD BIRD* 1956 Pen, charcoal and water colour 22-1/2 x 16-3/4 |
13 | FROM ST. PAUL'S 1956 4-colour woodcut 15 x 20 Exhibited: Canada, U.S.A., Great Britain, Europe and Japan, 1956 to 1962. Collections: international |
14 | DEAD BIRD 1956 4-colour woodcut 20-1/2 x 14-7/8 Exhibited: Canada, Great Britain, Europe and Japan 1957 to 1962 |
15 | NORTHWEST COAST FIGURE* 1957 Pen, charcoal, sanguine 22 x 17 |
16 | PERFORATED ROCKS 1957 Pen and water colour 15-3/4 x 21-3/4 Exhibited: Vancouver Art Gallery 100 YEARS OF B.C. ART 1958, American Federation of Arts CANADIAN GRAPHICS TODAY 1959-60 |
17 | GIBBON* 1957 (dated 1958) Charcoal 17-5/8 x 12-1/14 Exhibited: across Canada. Collection: Mrs. Alistair Bell |
18 | ROCKS IN BROWN AND BLUE 1958 Pen and water colour 14-1/2 x 21-1/2 |
19 | BLACK VULTURE 1958 3-colour woodcut 22-1/4 x 10-1/4 Exhibited: Canada, U.S.A., Mexico, Europe 1958 to 1968 Reproduced: extensively. Collections: international |
20 | GIBBON 1959 4-colour woodcut 21-1/2 x 11 Exhibited: Canada and Europe 1959 to 1962. Reproduced Catalogue of III INTERNATIONAL EXHIBITION OF GRAPHICS, Ljubljana 1959 |
21 | LAMMERGEYER* 1959 Pen and brown ink 17-1/2 x 11-5/8 Exhibited: across Canada 1966 to 1969 |
22 | FROM BANKSIDE 1959 Conte 21 x 16-3/8 Exhibited: VI BIANCO E NERO Lubano 1960 |
23 | GIANT ARMADILLO 1959 Charcoal 16-1/4 x 15-1/2 |
24 | WAPPING BARGES 1959 Charcoal touched with sanguine 22-1/2 x 17 |
25 | GIANT HORNBILL 1960 Charcoal 17 x 22-1/2 |
26 | DEAD GREBE 1960 Conte and water colour 22-1/4 x 16-1/4 Exhibited: Vancouver Art Gallery 1961, University of New Brunswick and Mt. Allison University 1963-64; Bau-Xi Gallery Vancouver B.C. WATERCOLOURS 1969. Courtesy Bau-Xi Gallery |
27 | WATER MONITOR* 1960 Charcoal 15-1/2 x 22-1/2 Exhibited: Vancouver Art Gallery 1961 |
28 | BERNE 1* 1960 Conte 21-3/4 x 16 (sight) Exhibited: Vancouver Art Gallery 1961 Collection Mr. and Mrs. Rudy Kovach, North Vancouver. |
29 | THORNY BRANCH 1960 Conte and tempera 15 x 21-1/2 (sight) Exhibited: SIXTH WINNIPEG SHOW 1960, Vancouver Art Gallery 1961 Collection: Estate of Bess L. Harris |
30 | FLORENCE, THE DUOMO 1960 Conte and water colour
22-3/4 x 16-1/4 Reproduced: ANNUAL REPORT OF THE NATIONAL GALLERY OF CANADA 1960, and CANADA 1963 (Department of Citizenship and Immigration) Collection: National Gallery of Canada |
31 | VENICE, SANTA MARIA DELLA SALUTE 1960 Water colour
and crayon 23 x 16-1/2 Exhibited: National Gallery of Canada circulating exhibition CANADIAN ARTISTS SERIES #4 1961-62 Collection: National Gallery of Canada |
32 | SECRETARY BIRD 1960 Charcoal 20-7/8 x 14-1/2 |
33 | THE BREAKWATER, LESCONIL I 1960 Conte 22-1/2 x 16-1/2 Exhibited: Vancouver Art Gallery 1961, and across Canada 1961 to 1964 |
34 | LLAMAS* 1960 Charcoal 13-7/8 x 20-1/4 Exhibited: Burnaby Centennial Pavilion SEVEN B.C. ARTISTS 1962 and travelling exhibition |
35 | SLEEPING PORCUPINE 1960 Sanguine 20-1/2 x 15-1/2 |
36 | ABOVE LAMORNA 1960 Pen, crayon, water colour
14-3/4 x 21-1/2 Exhibited: National Gallery of Canada FOURTH BIENNIAL OF CANADIAN ART 1961 Collection: London Public Library and Art Museum |
37 | BURNT GORSE AND ROCK, LAND'S END 1960 Water colour and pen 15-1/2 x 22-1/4. Collection: National Gallery of Canada |
38 | MANDRILL 1961 3-colour woodcut 23-1/2 x 10-7/8 Exhibited: across Canada |
39 | WINTERING BOATS 1963 2-colour etching and aquatint
9 x 13 Exhibited: Canada, England and South America Reproduced: Catalogue FOURTH CALGARY GRAPHICS EXHIBITION 1964 |
40 | BULL YAK* 1964 Pen and ink 13-1/4 x 19-1/2 (sight) Exhibited: Bau-Xi Gallery, Vancouver 1964 Collection: Mr. and Mrs. John Palmer, Victoria |
41 | SPANISH BROOM 1964 5-colour woodcut 15-5/8 x 23-5/8 Exhibited: across Canada, South America, U.S.A. 1964 to 1967, New York, Museum of Modern Art RECENT PRINTS: CANADA 1967 and tour 1967-68. Collections: international. Loaned by Estate of Bess L. Harris |
42 | STEVESTON 1966 4-colour woodcut 27-3/8 x 17-1/8 Exhibited: across Canada 1967 to 1970. FIRST INTERNATIONAL TRIENNIAL OF CONTEMPORARY XYLOGRAPHY, Carpi, Italy 1969 |
43 | LAST YEAR'S THISTLES 1967 Pen and ink 22-1/2 x 15-1/2 Exhibited: Bau-Xi Gallery, Vancouver 1967 Collection: Dr. and Mrs. K.S. Morton, Vancouver |
44 | STEVESTON BOATS* 1967 Pen and brown ink 22 x 16 |
45 | 799.PV 1967 5-colour woodcut 22-1/4 x 16-3/4 Exhibited: Canada and U.S.A. |
46 | EVENING HARBOUR 1967 7-colour woodcut 13 x 26 Exhibited: Canada, U.S.A. 1968 to 1970, FIRST INTERNATIONAL TRIENNIAL OF CONTEMPORARY XYLOGRAPHY, Carpi, Italy 1969 Collections: international |
47 | NEWLYN 1968 3-colour woodcut 21-1/4 x 11-1/8 Exhibited: Canada and U.S.A. |
48 | RED HARBOUR 1968 3-colour woodcut 17-3/8 x 25-1/4 Exhibited Canada, U.S.A., FIRST INTERNATIONAL TRIENNIAL OF CONTEMPORARY XYLOGRAPHY, Carpi, Italy 1969, reproduced, and NINTH CALGARY GRAPHICS 1969, reproduced Collections: international |
49 | PURPLE ANCHORAGE 1968 4-colour woodcut 13-1/4 x 19-3/4 Exhibited: Canada and U.S.A. |
50 | TREES IN SAND DUNES VIII 1968 Pen and water colour
22-3/8 x 17-1/8 Exhibited: 89th ROYAL CANADIAN ACADEMY ANNUAL EXHIBITION 1968-69, Hamilton and Edmonton |
51 | TREES IN SAND DUNES IX 1968 Pen and water colour
16-7/8 x 22-3/8 Exhibited: 89th ROYAL CANADIAN ACADEMY ANNUAL EXHIBITION 1968-69, Hamilton and Edmonton. Collection: Mr. And Mrs. H.L. Donaldson, West Vancouver |
52 | TREES IN SAND DUNES XII 1968 Reed pen and water colour 16-3/8 x 22-1/8 (sight) Collection: Estate of Bess L. Harris |
53 | TUGBOATS 1969 3-colour woodcut 16 x 21 Exhibited: Canada and U.S.A. |
54 | STEVESTON II 1969 4-colour woodcut 24-3/4 x 15-1/8 Exhibited: Canada, U.S.A. and Europe, including INTERNATIONAL EXHIBITION OF CONTEMPORARY XYLOGRAPHY Madrid, Spanish and European tour 1971 |
55 | BONAPARTE VALLEY 1 1970 Pen and water colour
16 x 22-1/2 (sight) Exhibited: West Vancouver 1970 FOUR NORTH SHOR ARTISTS, Bau-Xi Gallery Vancouver 1970. Courtesy Bau-Xi Gallery |
56 | MILKWEED PODS 1970 Pen and water colour 21 x 17 |
57 | AUTUMN FLOWERS 1970 4-colour woodcut 20 x 15 Exhibited: Canada |
58 | VULTURES 1970 2-colour drypoint 14-3/34 x 7-1/4 Exhibited: Canada |
59 | SECRETARY BIRD 1970 2-colour engraving and aquatint 10-3/4 x 8-3/4 Exhibited: Canada |
60 | CORK TREES 1970 4-colour woodcut 17 x 24-1/2 Exhibited: Canada |
61 | HORNBILLS 1970 3-colour woodcut 11-1/4 x 20-1/8 Exhibited: Canada |
62 | WATER MONITOR 1970 3-colour woodcut 12-1/2 x 22-1/2 Exhibited: Canada |